How teams advance
3 points for a win, 1 for a draw, 0 for a loss. Teams are ranked by points, then goal difference, then goals scored. The top 2 in each group advance, plus the 8 best third-placed teams across all 12 groups. That makes 32 teams in the Round of 32.
| Team | GD | GF | Pts |
|---|---|---|---|
| +6 | 6 | 9 | |
| -1 | 2 | 4 | |
| -1 | 2 | 3 | |
| -4 | 2 | 1 |
What's at stake
Mexico lead the group on 9 pts.
| Team | GD | GF | Pts |
|---|---|---|---|
| +4 | 7 | 7 | |
| +5 | 8 | 4 | |
| -1 | 5 | 4 | |
| -8 | 2 | 1 |
What's at stake
Switzerland lead the group on 7 pts.
| Team | GD | GF | Pts |
|---|---|---|---|
| +6 | 7 | 7 | |
| +3 | 6 | 7 | |
| -3 | 1 | 3 | |
| -6 | 2 | 0 |
What's at stake
Brazil and Morocco are level on 7 pts at the top; goal difference separates them for now.
Haiti are yet to pick up a point and likely need to win to stay alive.
| Team | GD | GF | Pts |
|---|---|---|---|
| +4 | 8 | 6 | |
| 0 | 2 | 4 | |
| -2 | 2 | 4 | |
| -2 | 3 | 3 |
What's at stake
USA lead the group on 6 pts.
| Team | GD | GF | Pts |
|---|---|---|---|
| +6 | 10 | 6 | |
| +2 | 4 | 6 | |
| 0 | 2 | 4 | |
| -8 | 1 | 1 |
What's at stake
Germany and Ivory Coast are level on 6 pts at the top; goal difference separates them for now.
| Team | GD | GF | Pts |
|---|---|---|---|
| +6 | 10 | 7 | |
| +4 | 7 | 5 | |
| 0 | 7 | 4 | |
| -10 | 2 | 0 |
What's at stake
Netherlands lead the group on 7 pts.
Tunisia are yet to pick up a point and likely need to win to stay alive.
| Team | GD | GF | Pts |
|---|---|---|---|
| +4 | 6 | 5 | |
| +2 | 5 | 5 | |
| 0 | 3 | 3 | |
| -6 | 4 | 1 |
What's at stake
Belgium and Egypt are level on 5 pts at the top; goal difference separates them for now.
| Team | GD | GF | Pts |
|---|---|---|---|
| +5 | 5 | 7 | |
| 0 | 2 | 3 | |
| -1 | 3 | 2 | |
| -4 | 1 | 2 |
What's at stake
Spain lead the group on 7 pts.
| Team | GD | GF | Pts |
|---|---|---|---|
| +8 | 10 | 9 | |
| +1 | 8 | 6 | |
| +2 | 8 | 3 | |
| -11 | 1 | 0 |
What's at stake
France lead the group on 9 pts.
Iraq are yet to pick up a point and likely need to win to stay alive.
| Team | GD | GF | Pts |
|---|---|---|---|
| +7 | 8 | 9 | |
| 0 | 6 | 4 | |
| -2 | 5 | 4 | |
| -5 | 3 | 0 |
What's at stake
Argentina lead the group on 9 pts.
Jordan are yet to pick up a point and likely need to win to stay alive.
| Team | GD | GF | Pts |
|---|---|---|---|
| +3 | 4 | 7 | |
| +5 | 6 | 5 | |
| +1 | 4 | 4 | |
| -9 | 2 | 0 |
What's at stake
Colombia lead the group on 7 pts.
Uzbekistan are yet to pick up a point and likely need to win to stay alive.
| Team | GD | GF | Pts |
|---|---|---|---|
| +4 | 6 | 7 | |
| 0 | 5 | 6 | |
| 0 | 2 | 4 | |
| -4 | 0 | 0 |
What's at stake
England lead the group on 7 pts.
Panama are yet to pick up a point and likely need to win to stay alive.
No World Cup matches today.
Each box is a knockout game. The teams shown are who's most likely to get there; the % is how often it happened across the simulations. Tap + more on any box to see every team that could land there.
Title odds
- 1
Spain33% - 2
Argentina24% - 3
England18% - 4
Netherlands7% - 5
Brazil4% - 6
Belgium3% - 7
Colombia2% - 8
France2% - 9
Morocco2% - 10
Mexico1% - 11
Senegal1% - 12
Germany1%