League position
8th
Form · last 5
LWDWW
Goals for / against
72 / 61
Squad value
—
Avg player Aura
56.6
Avg age
24.9
Probable lineup
Probable XI · by minutes
134
Hazard1561
Mitchell270
Ross852
Edwards2953
Sorinola1962
Boateng458
Sarpong-Wiredu2354
Ibrahim2765
Pepple3550
Dale1762
WattsProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
League One table
| # | League One | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | +2 | 72 | DWDLW |
| 7 | Luton | 45 | 20 | 11 | 14 | 65 | 54 | +11 | 71 | WWDWW |
| 8 | Plymouth | 45 | 21 | 7 | 17 | 72 | 61 | +11 | 70 | WDWDW |
| 9 | Huddersfield | 45 | 17 | 13 | 15 | 70 | 64 | +6 | 64 | LDDDW |
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | +5 | 63 | DLLLD |
| 11 | Mansfield Town | 45 | 15 | 17 | 13 | 57 | 46 | +11 | 62 | DWWDD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 24 | $763K | 62.1 | ||
| DEF | 24 | $872K | 60.6 | ||
| DEF | 25 | — | 69.9 | ||
| DEF | 35 | $54.5K | 51.9 | ||
| GK | 28 | $763K | 34.0 | ||
| DEF | 25 | $763K | 52.5 | ||
| FWD | 23 | $408.8K | 65.1 | ||
| MID | 26 | — | 57.5 | ||
| FWD | 27 | $490.5K | 49.6 | ||
| GK | 25 | $327K | 47.0 | ||
| DEF | 30 | — | 74.3 | ||
| FWD | 24 | — | 61.6 | ||
| FWD | 23 | — | 58.7 | ||
| DEF | 29 | $872K | 58.5 | ||
| MID | 21 | — | 54.1 | ||
| MID | 25 | — | 67.6 | ||
| MID | 30 | — | 67.3 | ||
| FWD | 34 | $163.5K | 44.5 | ||
| DEF | 26 | $763K | 51.0 | ||
| MID | 32 | $436K | 59.4 | ||
| DEF | 29 | — | 65.3 | ||
| MID | 22 | $218K | — | ||
| FWD | 24 | — | — | ||
| FWD | 18 | $109K | — | ||
| MID | 21 | $245.3K | — | ||
| DEF | 35 | $163.5K | 32.0 | ||
| FWD | 19 | — | — | ||
| MID | 17 | — | — | ||
| DEF | — | — | — | — | |
| DEF | — | — | — | — | |
| DEF | — | — | — | — | |
| DEF | 20 | — | — | — | |
| MID | 21 | — | — | — | |
| GK | 20 | $109K | — | — | |
| GK | 19 | — | — | — | |
| DEF | 20 | — | — | — |
Latest result
Fixtures & results
Recent results
Sat · May 2League One · MD 46NorthamptonA3–2WSat · Apr 25League One · MD 45Port ValeH2–1WTue · Apr 21League One · MD 40BradfordA1–1DSat · Apr 18League One · MD 44AFC WimbledonA3–1WSat · Nov 1FA Cup · 1/128-finalsWycombeA0–2LTue · Aug 26Carabao Cup · 2nd RoundSwanseaA1–1DTue · Aug 12Carabao Cup · 1st RoundQPRH3–2WSat · May 3Championship · MD 46LeedsH1–2LTeam stats
Per match · this team vs the league
1.601.30
Goals scored per match
1.361.30
Goals conceded per match (fewer is better)
1.561.37
Points per match
47%37%
Win rate
PlymouthLeague One average
Season totals · League One rank
Goals scored723rd
Goals conceded6115th
Goal difference+114th
Wins213rd
Points708th
