League position
7th
Form · last 5
WDWWW
Goals for / against
65 / 54
Squad value
—
Avg player Aura
55.1
Avg age
25.8
Probable lineup
Probable XI · by minutes
2442
Keeley368
Naismith569
Andersen1555
Mengi3338
Bramall1754
Lonwijk878
Walsh2373
Saville1865
Clark2145
Wells3057
KoduaProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
League One table
| # | League One | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bradford | 45 | 21 | 11 | 13 | 56 | 50 | +6 | 74 | DDDLW |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 48 | 46 | +2 | 72 | DWDLW |
| 7 | Luton | 45 | 20 | 11 | 14 | 65 | 54 | +11 | 71 | WWDWW |
| 8 | Plymouth | 45 | 21 | 7 | 17 | 72 | 61 | +11 | 70 | WDWDW |
| 9 | Huddersfield | 45 | 17 | 13 | 15 | 70 | 64 | +6 | 64 | LDDDW |
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | +5 | 63 | DLLLD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| GK | 23 | — | 41.6 | ||
| DEF | 34 | $218K | 68.2 | ||
| FWD | 32 | $545K | 64.6 | ||
| MID | 23 | — | 53.8 | ||
| DEF | 28 | $2.2M | 69.3 | ||
| MID | 28 | $763K | 78.2 | ||
| MID | 33 | $763K | 73.1 | ||
| FWD | 36 | $218K | 44.7 | ||
| FWD | 21 | $436K | 56.5 | ||
| DEF | 24 | $3.3M | 55.0 | ||
| FWD | 31 | — | 58.7 | ||
| DEF | 30 | $381.5K | 37.5 | ||
| FWD | 29 | $981K | 72.5 | ||
| DEF | 20 | $436K | 68.5 | ||
| MID | 18 | — | 60.3 | ||
| FWD | 27 | — | 48.2 | ||
| MID | 24 | $1.1M | 59.2 | ||
| MID | 21 | — | 53.8 | ||
| MID | 28 | — | 67.1 | ||
| FWD | 26 | $1.3M | 48.9 | ||
| FWD | 24 | — | — | ||
| MID | 21 | $2.7M | 32.3 | ||
| MID | 28 | $1.1M | 38.5 | ||
| GK | 35 | $109K | — | ||
| FWD | 28 | — | 27.6 | ||
| MID | 23 | — | — | ||
| FWD | 31 | $436K | — | ||
| MID | 20 | — | — | ||
| DEF | 26 | $872K | — | 43.2 | |
| DEF | 18 | — | — | — | |
| DEF | 19 | — | — | — | |
| GK | 38 | — | — | — | |
| GK | 22 | — | — | — | |
| DEF | 20 | — | — | — | |
| MID | — | — | — | — | |
| MID | 20 | — | — | — | |
| MID | 21 | — | — | — | |
| GK | — | — | — | — |
Latest result
Fixtures & results
Recent results
Sat · May 2League One · MD 46BoltonA3–2WSat · Apr 25League One · MD 45BarnsleyH2–1WTue · Apr 21League One · MD 40RotherhamA2–0WSat · Apr 18League One · MD 44Mansfield TownA2–2DWed · Apr 15League One · MD 43NorthamptonH2–1WSat · Dec 6FA Cup · Round of 128Fleetwood TownA2–2DFri · Oct 31FA Cup · 1/128-finalsForest GreenH4–3WTue · Aug 12Carabao Cup · 1st RoundCoventryA0–1LTeam stats
Per match · this team vs the league
1.441.30
Goals scored per match
1.201.30
Goals conceded per match (fewer is better)
1.581.37
Points per match
44%37%
Win rate
LutonLeague One average
Season totals · League One rank
Goals scored659th
Goals conceded547th
Goal difference+114th
Wins206th
Points717th
