League position
10th
Form · last 5
LLLDL
Goals for / against
64 / 59
Squad value
—
Avg player Aura
52.6
Avg age
24.5
Probable lineup
Probable XI · by minutes
152
Pereira1572
O'Connor363
Dorsett3358
Williams1264
Burns1077
Wing853
Savage2955
Doyle948
Ehibhatiomhan3239
Lane771
MarriottProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
League One table
| # | League One | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Plymouth | 45 | 21 | 7 | 17 | 72 | 61 | +11 | 70 | WDWDW |
| 9 | Huddersfield | 45 | 17 | 13 | 15 | 70 | 64 | +6 | 64 | LDDDW |
| 10 | Reading | 45 | 16 | 15 | 14 | 64 | 59 | +5 | 63 | DLLLD |
| 11 | Mansfield Town | 45 | 15 | 17 | 13 | 57 | 46 | +11 | 62 | DWWDD |
| 12 | Wycombe | 45 | 16 | 12 | 17 | 66 | 56 | +10 | 60 | LLDLL |
| 13 | Barnsley | 45 | 15 | 14 | 16 | 67 | 70 | -3 | 59 | WLLDD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 31 | — | 76.6 | ||
| GK | 30 | — | 51.6 | ||
| MID | 23 | — | 52.6 | ||
| DEF | 29 | — | 72.1 | ||
| DEF | 24 | — | 63.0 | ||
| MID | 20 | — | 54.9 | ||
| MID | 24 | — | 52.4 | ||
| FWD | 23 | — | 48.2 | ||
| DEF | 33 | — | 58.0 | ||
| DEF | 23 | $872K | 63.6 | ||
| FWD | 25 | $599.5K | 38.7 | ||
| FWD | 31 | $436K | 71.3 | ||
| MID | 28 | — | 50.6 | ||
| DEF | 22 | — | 55.3 | ||
| DEF | 34 | — | 42.3 | ||
| MID | 29 | — | 38.2 | ||
| FWD | 36 | — | 62.4 | ||
| DEF | 18 | — | 40.5 | ||
| FWD | 21 | $408.8K | 37.7 | ||
| MID | 23 | — | 38.9 | ||
| FWD | 22 | — | — | ||
| GK | 28 | — | — | ||
| FWD | 20 | $218K | — | ||
| DEF | 22 | — | — | ||
| DEF | 18 | — | — | ||
| FWD | 20 | — | — | ||
| MID | 29 | $490.5K | 35.0 | ||
| DEF | 19 | — | — | ||
| DEF | — | — | — | ||
| FWD | 21 | — | — | — | |
| MID | 23 | — | — | — | |
| GK | 21 | — | — | — | |
| FWD | 22 | — | — | — | |
| MID | 24 | — | — | — | |
| GK | 20 | — | — | — | |
| DEF | 22 | — | — | — | |
| FWD | 24 | — | — | — |
Latest result
Fixtures & results
Recent results
Sat · May 2League One · MD 46BlackpoolH0–1LSat · Apr 25League One · MD 45RotherhamA1–1DSat · Apr 18League One · MD 44CardiffH1–3LSat · Nov 1FA Cup · 1/128-finalsCarlisleH2–3LTue · Sep 23Carabao Cup · 3rd RoundWrexhamA0–2LTue · Aug 26Carabao Cup · 2nd RoundAFC WimbledonH2–1WTue · Aug 12Carabao Cup · 1st RoundPortsmouthA2–1WSat · Jan 11FA Cup · 3rd RoundBurnleyH1–3LTeam stats
Per match · this team vs the league
1.421.30
Goals scored per match
1.311.30
Goals conceded per match (fewer is better)
1.401.37
Points per match
36%37%
Win rate
ReadingLeague One average
Season totals · League One rank
Goals scored6410th
Goals conceded5912th
Goal difference+511th
Wins1610th
Points6310th
