

Manager
🇮🇹F. Inzaghi(13yr career)
Squad Mog
60.4avg across 17 players
Forwards
54.2
3 players
Midfielders
59.4
8 players
Defenders
63.8
5 players
Goalkeepers
70
1 players
Top Mog Performers
No upcoming matches
Form:
W2 D1 L2(7 pts)Mixed
Form Momentum
Last 10 matches · Rolling form
PPG (10g)
1.4
Win Rate (10g)
40%
Last 5
7 pts
🇮🇹 19 Italy players on Palermo
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 66 | ![]() | GK | 33 | 34 | 0/0 | 7.2 |
| 1 | A | GK | 32 | 3 | 0/0 | 6.6 |
| 63 | ![]() | GK | 18 | 0 | 0/0 | - |
| 30 | ![]() | GK | 26 | 0 | 0/0 | - |
| 77 | ![]() | GK | 21 | 0 | 0/0 | - |
![]() | GK | 19 | 0 | 0/0 | - | |
| 32 | ![]() | DEF | 30 | 35 | 3/2 | 7.0 |
| 13 | M | DEF | 32 | 31 | 3/0 | 7.3 |
| 29 | ![]() | DEF | 24 | 32 | 0/1 | 6.8 |
| 96 | G | DEF | 30 | 11 | 0/0 | 7.0 |
| 19 | ![]() | DEF | 33 | 19 | 0/0 | 6.7 |
| 72 | D | DEF | 23 | 10 | 0/1 | 6.7 |
| 15 | ![]() | DEF | 20 | 0 | 0/0 | - |
| 3 | T | MID | 31 | 37 | 1/3 | 7.3 |
| 27 | N | MID | 24 | 35 | 5/4 | 7.0 |
| 10 | ![]() | MID | 25 | 32 | 6/2 | 7.3 |
| 8 | ![]() | MID | 29 | 36 | 4/3 | 6.9 |
| 5 | ![]() | MID | 29 | 34 | 3/10 | 7.1 |
| 6 | ![]() | MID | 25 | 26 | 1/0 | 6.6 |
| 28 | A | MID | 29 | 20 | 0/0 | 6.7 |
| 14 | ![]() | MID | 24 | 22 | 0/2 | 6.7 |
| 17 | ![]() | MID | 23 | 16 | 0/0 | 6.5 |
| 77 | ![]() | MID | 26 | 3 | 0/1 | 6.9 |
![]() | MID | 18 | 0 | 0/0 | - | |
![]() | MID | 17 | 0 | 0/0 | - | |
| 18 | ![]() | MID | 18 | 0 | 0/0 | - |
| 20 | ![]() | FWD | 31 | 37 | 24/7 | 7.0 |
| 21 | J | FWD | 28 | 36 | 5/5 | 6.6 |
| 11 | E | FWD | 32 | 22 | 0/0 | 6.6 |
| 11 | ![]() | FWD | 28 | 11 | 1/1 | 6.7 |
| 31 | ![]() | FWD | 22 | 13 | 0/0 | 6.4 |
| 77 | ![]() | GK | - | 0 | 0/0 | - |
| 77 | ![]() | GK | - | 0 | 0/0 | - |
























