

Manager
🇮🇹A. Sottil(15yr career)
Squad Mog
60.8avg across 17 players
Forwards
55.8
3 players
Midfielders
56
7 players
Defenders
66.7
5 players
Goalkeepers
70.4
2 players
Top Mog Performers
No upcoming matches
Form:
W1 D0 L4(3 pts)Poor
Form Momentum
Last 8 matches · Rolling form
PPG (8g)
0.6
Win Rate (8g)
13%
Last 5
3 pts
🇮🇹 20 Italy players on Modena
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | L | GK | 36 | 33 | 0/0 | 7.4 |
| 22 | ![]() | GK | 22 | 5 | 0/0 | 7.3 |
| 13 | ![]() | GK | 23 | 0 | 0/0 | - |
| 78 | ![]() | GK | 25 | 0 | 0/0 | - |
| 77 | ![]() | DEF | 23 | 35 | 5/0 | 7.2 |
| 20 | ![]() | DEF | 23 | 0 | 2/1 | 6.9 |
| 28 | ![]() | DEF | 33 | 27 | 1/1 | 6.8 |
| 25 | A | DEF | 22 | 14 | 0/0 | 7.0 |
| 29 | ![]() | DEF | 29 | 13 | 0/2 | 6.8 |
| 33 | ![]() | DEF | 29 | 3 | 0/0 | 6.5 |
![]() | DEF | 20 | 0 | 0/0 | - | |
| 4 | ![]() | DEF | 38 | 0 | 0/0 | - |
| 3 | ![]() | DEF | 25 | 0 | 0/0 | - |
| 8 | ![]() | MID | 26 | 36 | 2/4 | 7.2 |
| 7 | F | MID | 32 | 35 | 4/1 | 6.8 |
| 16 | ![]() | MID | 29 | 33 | 0/0 | 7.0 |
| 17 | ![]() | MID | 23 | 28 | 3/3 | 6.9 |
| 2 | ![]() | MID | 20 | 29 | 1/1 | 6.6 |
| 18 | ![]() | MID | 22 | 27 | 0/0 | 6.7 |
| 5 | A | MID | 24 | 22 | 2/0 | 6.9 |
![]() | MID | 19 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 30 | 32 | 11/2 | 6.7 |
| 11 | ![]() | FWD | 26 | 31 | 4/1 | 6.6 |
| 92 | ![]() | FWD | 34 | 24 | 2/3 | 6.6 |
| 90 | ![]() | FWD | 21 | 0 | 0/0 | 6.7 |
| 69 | ![]() | FWD | 22 | 3 | 0/0 | 6.6 |
| 9 | ![]() | FWD | 27 | 2 | 1/0 | 6.7 |
![]() | FWD | 27 | 0 | 0/0 | - | |
| 19 | ![]() | DEF | 23 | 11 | 0/0 | 7.2 |
| 71 | ![]() | MID | - | 8 | 0/1 | 6.5 |
| 80 | ![]() | MID | - | 0 | 0/0 | - |
| 6 | ![]() | MID | - | 0 | 0/0 | - |
| 24 | ![]() | FWD | - | 1 | 0/0 | 6.5 |






























