

Manager
🇮🇹M. Alvini(13yr career)
Squad Mog
59.6avg across 17 players
Forwards
60.5
1 players
Midfielders
57.7
6 players
Defenders
59
9 players
Goalkeepers
75
1 players
Top Mog Performers
No upcoming matches
Form:
W4 D0 L1(12 pts)Strong
Form Momentum
Last 7 matches · Rolling form
PPG (7g)
2.1
Win Rate (7g)
71%
Last 5
12 pts
🇮🇹 23 Italy players on Frosinone
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 21 | 37 | 0/0 | 7.3 |
| 75 | ![]() | GK | 34 | 0 | 0/0 | - |
| 58 | ![]() | GK | 20 | 0 | 0/0 | - |
| 12 | ![]() | GK | 22 | 0 | 0/0 | - |
| 3 | ![]() | DEF | 22 | 34 | 1/1 | 7.0 |
| 79 | ![]() | DEF | 22 | 31 | 5/1 | 6.9 |
| 30 | ![]() | DEF | 24 | 24 | 2/5 | 7.1 |
| 2 | G | DEF | 24 | 24 | 0/0 | 6.8 |
| 6 | ![]() | DEF | 25 | 17 | 0/0 | 7.0 |
| 5 | ![]() | DEF | 28 | 14 | 1/1 | 6.7 |
| 19 | ![]() | DEF | 26 | 15 | 3/0 | 7.0 |
| 32 | ![]() | DEF | 29 | 9 | 0/0 | 6.5 |
| 59 | ![]() | DEF | 20 | 0 | 0/0 | - |
![]() | DEF | 26 | 0 | 0/0 | - | |
| 7 | ![]() | MID | 23 | 36 | 14/3 | 7.3 |
| 8 | ![]() | MID | 25 | 33 | 7/3 | 6.8 |
| 17 | ![]() | MID | 23 | 35 | 5/5 | 6.8 |
| 16 | ![]() | MID | 20 | 35 | 2/4 | 6.7 |
| 10 | ![]() | MID | 29 | 24 | 1/1 | 6.8 |
| 18 | ![]() | MID | 19 | 7 | 1/0 | 6.7 |
| 99 | ![]() | MID | 20 | 4 | 0/0 | 6.4 |
![]() | MID | 29 | 1 | 0/0 | 7.3 | |
| 28 | ![]() | FWD | 23 | 34 | 2/4 | 6.6 |
| 11 | ![]() | FWD | 23 | 10 | 2/0 | 6.8 |
| 90 | ![]() | FWD | 25 | 15 | 1/0 | 6.5 |
| 40 | ![]() | FWD | 20 | 1 | 0/0 | 6.5 |
| 27 | ![]() | FWD | 20 | 1 | 0/0 | 6.2 |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 77 | ![]() | FWD | 22 | 0 | 0/0 | - |
![]() | FWD | 22 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 20 | ![]() | DEF | 25 | 32 | 1/4 | 6.9 |
| 21 | ![]() | DEF | 25 | 14 | 0/1 | 6.8 |
| 92 | ![]() | MID | 26 | 19 | 1/2 | 6.8 |
| 24 | ![]() | MID | - | 2 | 0/0 | 6.3 |
| 11 | ![]() | FWD | - | 0 | 0/0 | - |



































