

Manager
🇻🇪R. Dudamel(14yr career)
No upcoming matches
Form:
W1 D0 L2(3 pts)Mixed
Form Momentum
Last 3 matches · Rolling form
PPG (3g)
1.0
Win Rate (3g)
33%
Last 5
3 pts
🇨🇴 21 Colombia players on Deportivo Pereira
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 26 | 5 | 0/0 | 6.8 |
| 12 | ![]() | GK | 22 | 0 | 0/0 | - |
![]() | GK | 20 | 1 | 0/0 | - | |
| 21 | ![]() | DEF | 31 | 14 | 1/2 | 6.8 |
| 16 | ![]() | DEF | 24 | 14 | 0/0 | 6.4 |
| 3 | ![]() | DEF | 21 | 13 | 0/0 | 6.6 |
| 2 | ![]() | DEF | 23 | 12 | 0/1 | 6.4 |
| 25 | ![]() | DEF | 27 | 15 | 0/0 | 6.5 |
| 29 | ![]() | DEF | 30 | 2 | 2/0 | 7.0 |
| 6 | ![]() | DEF | 33 | 8 | 0/0 | 6.7 |
| 15 | ![]() | DEF | 27 | 6 | 1/0 | 6.6 |
| 30 | ![]() | DEF | 26 | 9 | 0/0 | 6.4 |
| 5 | ![]() | MID | 25 | 19 | 0/2 | 6.7 |
| 20 | ![]() | MID | 30 | 16 | 2/0 | 6.5 |
| 10 | ![]() | MID | 31 | 12 | 1/1 | 6.5 |
| 14 | ![]() | MID | 32 | 6 | 0/0 | 6.5 |
| 24 | ![]() | MID | 20 | 0 | 0/0 | 6.6 |
| 23 | ![]() | MID | 25 | 1 | 0/0 | 6.7 |
| 88 | ![]() | FWD | 23 | 16 | 4/1 | 6.8 |
| 11 | ![]() | FWD | 25 | 13 | 0/1 | 6.5 |
| 18 | ![]() | FWD | 35 | 10 | 3/0 | 6.6 |
| 17 | ![]() | FWD | 29 | 6 | 1/0 | 6.6 |
| 8 | ![]() | FWD | 24 | 6 | 0/1 | 6.6 |
| 7 | ![]() | FWD | 35 | 2 | 0/0 | 6.6 |
| 12 | ![]() | GK | - | 5 | 0/0 | 6.8 |
| 12 | ![]() | GK | - | 0 | 0/0 | 6.7 |
| 33 | ![]() | GK | - | 0 | 0/0 | - |
| 40 | ![]() | DEF | - | 1 | 0/0 | 6.7 |
| 31 | ![]() | DEF | - | 0 | 0/0 | - |
| 35 | ![]() | DEF | - | 0 | 0/0 | - |
| 19 | ![]() | MID | - | 13 | 0/0 | 6.8 |
| 37 | ![]() | MID | - | 1 | 0/0 | 6.5 |
| 24 | ![]() | MID | - | 4 | 0/0 | 6.6 |
| 13 | ![]() | MID | - | 1 | 0/0 | 6.5 |
| 34 | ![]() | MID | - | 2 | 0/0 | 6.2 |
| 31 | ![]() | FWD | - | 6 | 0/0 | 6.5 |
| 24 | ![]() | FWD | - | 4 | 0/0 | 6.5 |
| 32 | ![]() | FWD | - | 3 | 0/0 | 6.6 |
| 31 | ![]() | FWD | - | 2 | 0/0 | 6.3 |
| 13 | ![]() | FWD | - | 2 | 0/0 | 6.6 |
| 34 | ![]() | FWD | - | 1 | 0/0 | - |









































