League position
19th
Form · last 5
LDL
Goals for / against
22 / 35
Squad value
—
Avg player Aura
46.4
Avg age
27.3
Probable lineup
Probable XI · by minutes
2450
Abadia343
Calcaterra2731
Duarte2633
Abonia439
Quinones775
Berdugo546
Mejia1647
Londono9064
Hernandez1150
Arizalas950
PeraltaProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Primera A table
| # | Primera A | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fortaleza FC | 19 | 5 | 7 | 7 | 22 | 27 | -5 | 22 | WLLWD |
| 16 | Jaguares | 19 | 5 | 3 | 11 | 20 | 33 | -13 | 18 | WDLLW |
| 17 | Alianza Valledupar | 19 | 3 | 8 | 8 | 13 | 27 | -14 | 17 | DDLLW |
| 18 | Chico | 19 | 5 | 2 | 12 | 15 | 32 | -17 | 17 | WLLWL |
| 19 | Cucuta | 19 | 3 | 7 | 9 | 22 | 35 | -13 | 16 | LDLWD |
| 20 | Deportivo Pereira | 19 | 1 | 7 | 11 | 15 | 32 | -17 | 10 | LWLDL |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 24 | — | 74.5 | ||
| FWD | 25 | — | 64.2 | ||
| DEF | 25 | — | 43.4 | ||
| MID | 33 | — | 46.1 | ||
| FWD | 24 | — | 49.9 | ||
| GK | — | — | 49.7 | ||
| DEF | 34 | — | 31.2 | ||
| DEF | 26 | — | 33.3 | ||
| MID | 26 | — | 47.1 | ||
| DEF | 22 | — | 38.6 | ||
| DEF | 24 | — | 33.1 | ||
| FWD | 21 | — | 49.7 | ||
| MID | 30 | — | 48.9 | ||
| FWD | 32 | — | 46.7 | ||
| DEF | 25 | — | 34.8 | ||
| GK | — | — | 50.9 | ||
| FWD | 33 | — | — | ||
| DEF | 30 | — | — | ||
| MID | 28 | — | — | ||
| FWD | — | — | — | ||
| MID | 27 | — | — | ||
| FWD | 30 | — | — | ||
| MID | — | — | — | ||
| DEF | — | — | — | ||
| MID | — | — | — | ||
| FWD | — | — | — | ||
| DEF | — | — | — | ||
| FWD | — | — | — | — | |
| GK | — | — | — | — |
Latest result
Fixtures & results
Team stats
Per match · this team vs the league
1.161.26
Goals scored per match
1.841.26
Goals conceded per match (fewer is better)
0.841.35
Points per match
16%35%
Win rate
CucutaPrimera A average
Season totals · Primera A rank
Goals scored2212th
Goals conceded3520th
Goal difference-1316th
Wins318th
Points1619th
