

Manager
🇲🇽J. Lozano(9yr career)
Squad Mog
56.5avg across 17 players
Forwards
59.5
3 players
Midfielders
58.2
8 players
Defenders
52.3
5 players
Goalkeepers
55.5
1 players
Top Mog Performers
No upcoming matches
Form:
W3 D0 L2(9 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.9
Win Rate (15g)
60%
Last 5
9 pts
League Position
Liga MX
2
Guadalajara Chivas36
3
Cruz Azul33
4
Pachuca31
5
Toluca30
6
Atlas26
🇲🇽 23 Mexico players on Pachuca
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 25 | C | GK | 28 | 36 | 0/0 | 7.1 |
| 31 | J | GK | 22 | 1 | 0/0 | 8.2 |
![]() | GK | 20 | 0 | 0/0 | - | |
| 4 | E | DEF | 30 | 35 | 0/0 | 6.8 |
| 2 | S | DEF | 27 | 34 | 1/1 | 6.8 |
| 12 | B | DEF | 28 | 33 | 1/4 | 6.6 |
| 14 | C | DEF | 24 | 25 | 1/0 | 6.7 |
| 13 | J | DEF | 22 | 11 | 0/0 | 6.7 |
| 24 | ![]() | DEF | 35 | 4 | 0/0 | 6.7 |
| 21 | R | DEF | 24 | 6 | 0/0 | 6.5 |
| 2 | ![]() | DEF | 29 | 4 | 0/1 | 6.5 |
| 185 | ![]() | DEF | 20 | 2 | 0/0 | 6.3 |
A | DEF | 27 | 0 | 0/0 | - | |
| 26 | A | MID | 23 | 33 | 3/2 | 6.8 |
| 23 | L | MID | 34 | 33 | 2/0 | 6.7 |
| 29 | K | MID | 30 | 30 | 8/2 | 6.9 |
| 18 | A | MID | 21 | 27 | 2/3 | 6.7 |
| 16 | C | MID | 30 | 16 | 1/2 | 7.0 |
| 28 | E | MID | 20 | 17 | 2/4 | 7.1 |
| 5 | P | MID | 26 | 21 | 0/0 | 6.6 |
| 188 | ![]() | MID | 22 | 0 | 0/0 | 6.7 |
![]() | MID | 31 | 9 | 0/3 | 6.8 | |
| 41 | W | MID | 34 | 9 | 0/0 | 6.6 |
| 15 | I | MID | 24 | 6 | 0/0 | 6.7 |
| 19 | ![]() | MID | 31 | 4 | 0/0 | 6.6 |
| 190 | ![]() | MID | 19 | 1 | 0/0 | 6.3 |
| 11 | O | FWD | 30 | 30 | 5/3 | 7.0 |
| 10 | E | FWD | 36 | 18 | 6/1 | 6.8 |
| 23 | ![]() | FWD | 36 | 16 | 2/0 | 6.6 |
| 9 | ![]() | FWD | 26 | 12 | 0/0 | 6.4 |
| 187 | ![]() | FWD | 20 | 3 | 0/0 | 6.7 |
| 189 | ![]() | FWD | 23 | 1 | 0/0 | 6.7 |
| 199 | ![]() | FWD | 20 | 0 | 0/0 | 6.5 |
![]() | FWD | 23 | 0 | 0/0 | - | |
| 241 | ![]() | GK | - | 0 | 0/0 | - |
| 184 | ![]() | DEF | - | 2 | 0/0 | 6.0 |
| 142 | ![]() | DEF | - | 0 | 0/0 | - |
| 195 | ![]() | DEF | - | 0 | 0/0 | - |
| 32 | ![]() | MID | - | 1 | 0/0 | 6.5 |
| 198 | ![]() | MID | - | 0 | 0/0 | - |
| 267 | ![]() | FWD | - | 2 | 0/0 | 6.3 |
| 197 | ![]() | FWD | - | 0 | 0/0 | - |
| 197 | ![]() | FWD | - | 0 | 0/0 | - |























