

Manager
🇦🇷N. Larcamón(11yr career)
Squad Mog
58.7avg across 18 players
Forwards
60.6
3 players
Midfielders
59.7
8 players
Defenders
60.3
5 players
Goalkeepers
48
2 players
Top Mog Performers
No upcoming matches
Form:
W3 D2 L0(11 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.5
Win Rate (15g)
33%
Last 5
11 pts
League Position
Liga MX
1
U.N.A.M. - Pumas36
2
Guadalajara Chivas36
3
Cruz Azul33
4
Pachuca31
5
Toluca30
🇲🇽 21 Mexico players on Cruz Azul
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 23 | GK | 26 | 20 | 0/0 | 6.9 | |
| 1 | A | GK | 29 | 17 | 0/0 | 6.7 |
| 4 | W | DEF | 29 | 35 | 0/2 | 7.0 |
| 33 | G | DEF | 31 | 31 | 0/2 | 7.0 |
| 3 | O | DEF | 23 | 31 | 2/1 | 6.8 |
| 5 | J | DEF | 24 | 14 | 1/1 | 6.7 |
| 161 | J | DEF | 22 | 1 | 0/1 | 6.3 |
![]() | DEF | 20 | 8 | 0/0 | 6.3 | |
| 209 | ![]() | DEF | 27 | 0 | 0/0 | 6.7 |
![]() | DEF | 25 | 0 | 0/0 | - | |
| 26 | ![]() | DEF | 27 | 0 | 0/0 | - |
| 6 | E | MID | 26 | 35 | 0/0 | 6.8 |
| 19 | C | MID | 29 | 36 | 7/5 | 7.3 |
| 20 | J | MID | 27 | 36 | 9/8 | 7.0 |
| 16 | J | MID | 25 | 31 | 5/1 | 6.9 |
| 8 | ![]() | MID | 29 | 16 | 2/2 | 7.4 |
| 18 | L | MID | 21 | 30 | 3/2 | 6.8 |
| 17 | A | MID | 24 | 18 | 0/0 | 6.7 |
| 194 | A | MID | 20 | 18 | 1/1 | 6.6 |
| 10 | A | MID | 24 | 9 | 2/0 | 7.0 |
| 193 | ![]() | MID | 21 | 2 | 0/0 | 6.6 |
| 170 | ![]() | MID | 21 | 0 | 0/0 | 6.7 |
| 32 | C | MID | 23 | 0 | 0/0 | - |
| 29 | C | FWD | 29 | 32 | 4/7 | 6.9 |
| 21 | ![]() | FWD | 32 | 30 | 14/6 | 7.0 |
| 9 | N | FWD | 31 | 15 | 4/1 | 6.7 |
| 11 | C | FWD | 28 | 11 | 3/0 | 6.7 |
| 214 | M | FWD | 19 | 12 | 0/0 | 6.6 |
| 27 | B | FWD | 24 | 1 | 0/0 | - |
| 163 | ![]() | FWD | 17 | 0 | 0/0 | - |
| 25 | ![]() | FWD | 23 | 0 | 0/0 | - |
| 30 | E | GK | 21 | 0 | 0/0 | - |
| 203 | ![]() | MID | - | 1 | 0/0 | 6.2 |
| 200 | ![]() | MID | - | 1 | 0/0 | 6.7 |
| 200 | ![]() | MID | - | 0 | 0/0 | - |
| 239 | ![]() | MID | - | 0 | 0/0 | - |
| 239 | ![]() | MID | - | 0 | 0/0 | - |
| 197 | ![]() | MID | - | 0 | 0/0 | - |















