

Manager
🇧🇾V. Goncharenko(19yr career)
Squad Mog
52avg across 18 players
Forwards
49.6
3 players
Midfielders
48.5
6 players
Defenders
56
8 players
Goalkeepers
48.4
1 players
Top Mog Performers
No upcoming matches
Form:
W0 D1 L4(1 pts)Poor
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
0.3
Win Rate (6g)
0%
Last 5
1 pts
League Position
Premier League
13
Akron27
14
Dinamo Makhachkala26
15
Nizhny Novgorod23
16
FC Sochi22
🇷🇺 23 Russia players on Nizhny Novgorod
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 31 | 27 | 0/0 | 6.9 |
| 1 | ![]() | GK | 23 | 1 | 0/0 | 5.3 |
![]() | GK | 20 | 0 | 0/0 | - | |
| 51 | ![]() | GK | 20 | 0 | 0/0 | - |
| 81 | ![]() | GK | 17 | 0 | 0/0 | - |
| 25 | ![]() | DEF | 28 | 27 | 1/0 | 7.0 |
| 70 | ![]() | DEF | 22 | 23 | 0/1 | 6.6 |
| 2 | ![]() | DEF | 24 | 18 | 0/0 | 6.6 |
| 3 | ![]() | DEF | 21 | 19 | 0/1 | 6.6 |
| 22 | ![]() | DEF | 26 | 15 | 0/0 | 6.7 |
| 24 | ![]() | DEF | 24 | 13 | 0/0 | 6.8 |
| 4 | ![]() | DEF | 21 | 9 | 0/0 | 6.7 |
| 32 | ![]() | DEF | 24 | 12 | 0/0 | 6.6 |
| 23 | ![]() | DEF | 23 | 9 | 0/0 | 6.4 |
| 16 | ![]() | DEF | 22 | 6 | 0/0 | 6.6 |
| 52 | ![]() | DEF | 19 | 0 | 0/0 | - |
| 29 | ![]() | MID | 25 | 24 | 2/1 | 6.8 |
| 77 | ![]() | MID | 19 | 24 | 0/0 | 6.6 |
| 88 | ![]() | MID | 28 | 24 | 2/1 | 6.6 |
| 6 | ![]() | MID | 21 | 12 | 0/0 | 7.1 |
| 19 | ![]() | MID | 23 | 18 | 0/0 | 6.6 |
| 8 | ![]() | MID | 31 | 11 | 0/0 | 6.3 |
| 78 | ![]() | MID | 32 | 7 | 0/0 | 6.7 |
| 52 | ![]() | MID | 21 | 2 | 0/0 | 6.3 |
| 87 | ![]() | MID | 20 | 0 | 0/0 | - |
| 69 | ![]() | MID | 19 | 0 | 0/0 | - |
| 21 | ![]() | FWD | 26 | 23 | 1/2 | 6.8 |
| 27 | ![]() | FWD | 27 | 19 | 1/0 | 6.4 |
| 10 | ![]() | FWD | 32 | 10 | 3/0 | 6.7 |
| 14 | ![]() | FWD | 21 | 9 | 0/0 | 6.5 |
| 21 | ![]() | FWD | 26 | 0 | 0/0 | 6.3 |
| 11 | ![]() | FWD | 22 | 1 | 0/0 | 6.7 |
| 17 | ![]() | FWD | 21 | 0 | 0/0 | - |
| 40 | ![]() | FWD | 24 | 0 | 0/0 | - |
| 81 | ![]() | GK | - | 0 | 0/0 | - |
| 87 | ![]() | MID | - | 0 | 0/0 | - |
| 75 | ![]() | FWD | - | 0 | 0/0 | 6.6 |





































