

Manager
🇷🇺I. Aytkulov(6yr career)
Squad Mog
49.3avg across 21 players
Forwards
48
3 players
Midfielders
51
9 players
Defenders
47.2
8 players
Goalkeepers
55.6
1 players
Top Mog Performers
No upcoming matches
Form:
W3 D0 L2(9 pts)Strong
Form Momentum
Last 6 matches · Rolling form
PPG (6g)
1.5
Win Rate (6g)
50%
Last 5
9 pts
League Position
Premier League
10
FC Rostov33
11
Krylia Sovetov32
12
FC Orenburg29
13
Akron27
14
Dinamo Makhachkala26
🇷🇺 26 Russia players on FC Orenburg
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 27 | 27 | 0/0 | 7.0 |
| 1 | ![]() | GK | 30 | 1 | 0/0 | 7.3 |
| 50 | ![]() | GK | 20 | 0 | 0/0 | - |
| 99 | ![]() | GK | 27 | 0 | 0/0 | - |
| 95 | ![]() | GK | 21 | 0 | 0/0 | - |
| 18 | ![]() | DEF | 30 | 23 | 1/0 | 6.8 |
| 4 | ![]() | DEF | 23 | 22 | 0/1 | 6.7 |
| 3 | ![]() | DEF | 25 | 20 | 1/0 | 6.8 |
| 44 | ![]() | DEF | 28 | 15 | 0/0 | 6.4 |
| 38 | ![]() | DEF | 23 | 15 | 0/1 | 6.8 |
| 6 | ![]() | DEF | 26 | 10 | 0/0 | 6.7 |
| 5 | ![]() | DEF | 27 | 11 | 0/0 | 6.8 |
| 31 | ![]() | DEF | 36 | 6 | 0/0 | 6.4 |
| 21 | ![]() | DEF | 24 | 7 | 1/0 | 7.4 |
| 32 | ![]() | DEF | 23 | 7 | 0/0 | 6.7 |
| 88 | ![]() | DEF | 19 | 2 | 0/0 | 6.6 |
| 59 | ![]() | DEF | 21 | 0 | 0/0 | - |
| 16 | ![]() | MID | 21 | 26 | 5/5 | 7.1 |
| 37 | ![]() | MID | 26 | 22 | 2/1 | 6.8 |
| 33 | ![]() | MID | 36 | 23 | 0/1 | 6.7 |
| 57 | ![]() | MID | 25 | 23 | 2/0 | 6.6 |
| 20 | ![]() | MID | 27 | 17 | 0/1 | 6.7 |
| 11 | ![]() | MID | 24 | 12 | 0/1 | 6.6 |
| 8 | ![]() | MID | 30 | 15 | 1/0 | 6.6 |
| 59 | ![]() | MID | 24 | 4 | 0/0 | 6.6 |
| 27 | ![]() | MID | 20 | 7 | 0/0 | 6.7 |
| 78 | ![]() | MID | 26 | 8 | 0/1 | 6.7 |
| 2 | ![]() | MID | 22 | 6 | 0/0 | 6.4 |
| 22 | ![]() | MID | 23 | 2 | 0/0 | 6.5 |
| 96 | ![]() | MID | 21 | 1 | 0/0 | 6.7 |
![]() | MID | 23 | 0 | 0/0 | - | |
![]() | MID | 24 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 24 | 21 | 3/0 | 6.8 |
| 30 | ![]() | FWD | 32 | 25 | 2/1 | 6.6 |
| 8 | ![]() | FWD | 23 | 10 | 0/0 | 6.6 |
| 19 | ![]() | FWD | 24 | 12 | 3/0 | 6.7 |
| 85 | ![]() | FWD | 27 | 5 | 0/0 | 6.3 |
| 99 | ![]() | FWD | 25 | 4 | 0/0 | 6.5 |
| 10 | ![]() | FWD | 21 | 5 | 0/0 | - |
| 7 | ![]() | MID | 22 | 23 | 4/1 | 7.0 |
| 65 | ![]() | MID | - | 2 | 0/0 | 6.6 |









































