League position
3rd
Form · last 5
LDLWW
Goals for / against
17 / 9
Squad value
—
Avg player Aura
54.6
Avg age
27.1
Probable lineup
Probable XI · by minutes
151
Lachenpa358
Ralte3165
Mishra450
Reis1740
Chhetri758
Chhangte861
Kauko1444
Lalnuntluanga9267
Noufal653
Singh3048
PereyraProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Indian Super League table
| # | Indian Super League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal II | 13 | 7 | 5 | 1 | 30 | 11 | +19 | 26 | WDDWW |
| 2 | ATK Mohun Bagan | 13 | 7 | 5 | 1 | 23 | 9 | +14 | 26 | WDDDW |
| 3 | Mumbai City | 13 | 7 | 4 | 2 | 17 | 9 | +8 | 25 | WWLDL |
| 4 | Bengaluru | 13 | 6 | 5 | 2 | 18 | 12 | +6 | 23 | WWDDD |
| 5 | Jamshedpur | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | DLWWL |
| 6 | Minerva Punjab | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | LWDWD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| DEF | 26 | — | 57.6 | ||
| MID | 29 | — | 57.9 | ||
| DEF | 24 | — | 64.6 | ||
| GK | 28 | — | 51.2 | ||
| DEF | 35 | — | 50.0 | ||
| MID | 36 | — | 61.4 | ||
| MID | — | — | 43.6 | ||
| MID | 31 | — | 61.3 | ||
| FWD | 25 | — | 66.8 | ||
| DEF | — | — | 40.1 | ||
| FWD | 24 | — | 52.6 | ||
| FWD | 35 | — | 48.2 | ||
| DEF | 26 | — | — | ||
| FWD | 34 | — | — | ||
| MID | — | — | — | ||
| FWD | 23 | — | — | ||
| MID | 22 | — | — | ||
| DEF | 21 | — | — | ||
| MID | 21 | — | — | ||
| DEF | 25 | — | — | ||
| DEF | — | — | — | — | |
| GK | 33 | — | — | — | |
| DEF | 22 | — | — | — | |
| DEF | 22 | — | — | — |
Latest result
Minerva Punjab
Full time
0–2
Mumbai City
▲ WONMumbai City won this fixture.
Goals
80′ValpuiaMumbai City0–1
Fixtures & results
Team stats
Per match · this team vs the league
1.311.21
Goals scored per match
0.691.21
Goals conceded per match (fewer is better)
1.921.34
Points per match
54%34%
Win rate
Mumbai CityIndian Super League average
Season totals · Indian Super League rank
Goals scored175th
Goals conceded91st
Goal difference+83rd
Wins71st
Points253rd
