League position
4th
Form · last 5
DDDWW
Goals for / against
18 / 12
Squad value
—
Avg player Aura
54.6
Avg age
26.5
Probable lineup
Probable XI · by minutes
155
Sandhu3254
Singh447
Konsham2735
Poojary266
Bheke2250
Kuruniyan1072
Sanchez756
Williams1149
Chhetri39
Narayanan17
MollaProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Indian Super League table
| # | Indian Super League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ATK Mohun Bagan | 13 | 7 | 5 | 1 | 23 | 9 | +14 | 26 | WDDDW |
| 3 | Mumbai City | 13 | 7 | 4 | 2 | 17 | 9 | +8 | 25 | WWLDL |
| 4 | Bengaluru | 13 | 6 | 5 | 2 | 18 | 12 | +6 | 23 | WWDDD |
| 5 | Jamshedpur | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | DLWWL |
| 6 | Minerva Punjab | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | LWDWD |
| 7 | Goa | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | LDLWW |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| GK | 34 | — | 55.1 | ||
| DEF | 27 | — | 53.7 | ||
| DEF | 29 | — | 47.4 | ||
| DEF | 30 | — | 34.9 | ||
| MID | 29 | — | 50.3 | ||
| MID | 33 | — | 71.8 | ||
| MID | 32 | — | 55.8 | ||
| DEF | 35 | — | 66.4 | ||
| MID | — | — | 53.6 | ||
| MID | 21 | — | 53.9 | ||
| FWD | 41 | — | 49.1 | ||
| MID | 25 | — | 63.1 | ||
| FWD | 25 | — | — | ||
| DEF | 19 | — | — | ||
| DEF | 26 | — | — | ||
| MID | 20 | — | — | ||
| MID | 21 | — | — | ||
| DEF | 19 | — | — | ||
| FWD | 21 | — | — | ||
| MID | — | — | — | ||
| MID | 22 | — | — | ||
| FWD | 20 | — | — | ||
| GK | — | — | — | — | |
| GK | 20 | — | — | — | |
| GK | 33 | — | — | — |
Latest result
Chennaiyin
Full time
1–2
Bengaluru
▲ WONBengaluru won this fixture.
Fixtures & results
Team stats
Per match · this team vs the league
1.381.21
Goals scored per match
0.921.21
Goals conceded per match (fewer is better)
1.771.34
Points per match
46%34%
Win rate
BengaluruIndian Super League average
Season totals · Indian Super League rank
Goals scored183rd
Goals conceded126th
Goal difference+64th
Wins64th
Points234th
In front of goal, and behind it
Team of the season so far
Highlights
Indian Super League: Chennaiyin vs Bengaluru
Indian Super League
Indian Super League: Jamshedpur vs Bengaluru
Indian Super League
GW 11 Highlights | Odisha FC 1-1 Bengaluru FC | ISL 12
Indian Super League
Indian Super League: Bengaluru vs Mumbai City
Indian Super League
Indian Super League: East Bengal II vs Bengaluru
Indian Super League
