

Manager
🇮🇱Y. Abukasis(15yr career)
Squad Mog
58avg across 17 players
Forwards
69.1
2 players
Midfielders
58.8
6 players
Defenders
58
7 players
Goalkeepers
44.3
2 players
Top Mog Performers
No upcoming matches
Form:
W2 D1 L2(7 pts)Mixed
Form Momentum
Last 7 matches · Rolling form
PPG (7g)
1.9
Win Rate (7g)
57%
Last 5
7 pts
League Position
Ligat Ha'al
5
Maccabi Haifa42
6
Hapoel Petah Tikva37
7
Maccabi Netanya35
8
Bnei Sakhnin32
9
Ironi Kiryat Shmona27
🇮🇱 19 Israel players on Maccabi Netanya
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 22 | ![]() | GK | 25 | 0 | 0/0 | 6.7 |
| 1 | ![]() | GK | 33 | 14 | 0/0 | 6.6 |
| 1 | ![]() | GK | 22 | 1 | 0/0 | - |
| 26 | ![]() | DEF | 25 | 28 | 0/2 | 6.5 |
| 91 | ![]() | DEF | 29 | 26 | 4/4 | 6.9 |
| 72 | ![]() | DEF | 23 | 26 | 1/2 | 6.5 |
| 4 | ![]() | DEF | 25 | 0 | 1/0 | 6.9 |
| 24 | ![]() | DEF | 27 | 14 | 0/1 | 6.6 |
| 5 | ![]() | DEF | 21 | 0 | 0/0 | 6.6 |
| 6 | ![]() | DEF | 23 | 6 | 1/0 | 6.5 |
| 40 | ![]() | DEF | 23 | 5 | 0/0 | 6.1 |
| 77 | ![]() | DEF | 23 | 0 | 0/0 | 6.6 |
| 21 | ![]() | DEF | 31 | 4 | 0/0 | 6.3 |
| 12 | ![]() | DEF | 21 | 0 | 0/0 | - |
| 15 | ![]() | MID | 25 | 27 | 6/4 | 7.1 |
| 8 | ![]() | MID | 26 | 24 | 0/0 | 6.5 |
| 16 | ![]() | MID | 23 | 18 | 6/0 | 7.0 |
| 7 | ![]() | MID | 30 | 22 | 0/1 | 6.6 |
| 25 | W | MID | 31 | 7 | 0/1 | 6.8 |
| 18 | ![]() | MID | 23 | 11 | 1/0 | 6.6 |
| 19 | ![]() | MID | 25 | 0 | 0/0 | 6.5 |
| 20 | ![]() | MID | 23 | 3 | 0/1 | 6.5 |
| 83 | ![]() | FWD | 26 | 25 | 4/7 | 7.1 |
| 10 | ![]() | FWD | 25 | 0 | 7/1 | 7.0 |
| 9 | ![]() | FWD | 23 | 0 | 1/0 | 6.5 |
| 17 | ![]() | FWD | 25 | 3 | 0/0 | 6.3 |
| 14 | ![]() | FWD | 20 | 0 | 0/0 | - |
| 75 | ![]() | GK | - | 0 | 0/0 | - |
| 44 | ![]() | DEF | - | 0 | 0/0 | 6.5 |
| 32 | ![]() | MID | 25 | 24 | 1/1 | 6.9 |
| 57 | ![]() | MID | 23 | 22 | 1/0 | 6.7 |
| 28 | ![]() | MID | - | 4 | 0/0 | 6.7 |
| 20 | ![]() | MID | 30 | 0 | 0/0 | 6.3 |
| 27 | ![]() | MID | - | 1 | 0/0 | 6.2 |
| 11 | ![]() | FWD | 26 | 18 | 1/0 | 6.6 |


































