

Manager
🇮🇱B. Bakhar(14yr career)
Squad Mog
60avg across 19 players
Forwards
57.8
4 players
Midfielders
61.6
6 players
Defenders
59.7
8 players
Goalkeepers
61
1 players
Top Mog Performers
No upcoming matches
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.5
Win Rate (15g)
47%
Last 5
10 pts
League Position
Ligat Ha'al
3
Maccabi Tel Aviv49
4
Hapoel Tel Aviv49
5
Maccabi Haifa42
6
Hapoel Petah Tikva37
7
Maccabi Netanya35
🇮🇱 15 Israel players on Maccabi Haifa
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 89 | ![]() | GK | 24 | 28 | 0/0 | 6.9 |
| 40 | ![]() | GK | 24 | 3 | 0/0 | 6.7 |
| 45 | ![]() | GK | 19 | 0 | 0/0 | - |
| 25 | ![]() | DEF | 27 | 28 | 0/1 | 6.8 |
| 30 | ![]() | DEF | 34 | 22 | 2/0 | 6.8 |
| 24 | ![]() | DEF | 21 | 21 | 1/2 | 7.0 |
| 27 | ![]() | DEF | 29 | 15 | 0/3 | 6.9 |
| 3 | ![]() | DEF | 30 | 20 | 0/0 | 6.8 |
| 2 | ![]() | DEF | 24 | 2 | 0/0 | 5.1 |
| 8 | ![]() | MID | 30 | 24 | 4/1 | 6.8 |
| 80 | ![]() | MID | 23 | 18 | 1/0 | 6.9 |
| 26 | ![]() | MID | 30 | 17 | 2/3 | 7.0 |
| 17 | ![]() | MID | 24 | 11 | 0/1 | 6.7 |
| 14 | ![]() | MID | 29 | 9 | 1/2 | 7.2 |
| 26 | ![]() | MID | 23 | 1 | 0/0 | 6.7 |
| 15 | ![]() | MID | 21 | 1 | 0/0 | 6.7 |
| 31 | ![]() | MID | 21 | 0 | 0/0 | - |
| 36 | ![]() | MID | 19 | 0 | 0/0 | - |
![]() | MID | 22 | 0 | 0/0 | - | |
| 19 | ![]() | FWD | 24 | 24 | 2/2 | 6.9 |
| 22 | ![]() | FWD | 26 | 25 | 4/0 | 6.5 |
| 18 | ![]() | FWD | 33 | 18 | 7/0 | 6.9 |
| 99 | ![]() | FWD | 27 | 14 | 2/1 | 6.6 |
| 16 | ![]() | DEF | 32 | 23 | 2/0 | 6.6 |
| 29 | ![]() | DEF | - | 18 | 0/0 | 6.7 |
| 37 | ![]() | DEF | - | 8 | 0/0 | 7.0 |
| 35 | ![]() | DEF | - | 2 | 0/0 | - |
| 28 | ![]() | DEF | - | 2 | 0/0 | - |
| 4 | ![]() | MID | 30 | 18 | 0/0 | 7.1 |
| 36 | ![]() | MID | - | 12 | 0/1 | 6.7 |
![]() | MID | 25 | 0 | 0/0 | - | |
| 11 | ![]() | FWD | 31 | 25 | 3/4 | 6.9 |
| 45 | ![]() | FWD | 22 | 10 | 1/2 | 6.9 |
| 39 | ![]() | FWD | - | 5 | 1/0 | 7.0 |
| 38 | ![]() | FWD | - | 2 | 0/0 | 6.2 |
| 38 | ![]() | FWD | 25 | 0 | 0/0 | 6.5 |




































