

Manager
🇪🇸Fernando(11yr career)
Squad Mog
48.2avg across 18 players
Forwards
52.1
3 players
Midfielders
47
6 players
Defenders
47.3
8 players
Goalkeepers
51.3
1 players
Top Mog Performers
No upcoming matches
Form:
W1 D0 L3(3 pts)Poor
Form Momentum
Last 4 matches · Rolling form
PPG (4g)
0.8
Win Rate (4g)
25%
Last 5
3 pts
League Position
NB I
9
Nyiregyhaza40
10
MTK Budapest38
11
Diosgyori VTK28
12
Kazincbarcikai22
🇭🇺 20 Hungary players on Diosgyori VTK
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 25 | 28 | 0/0 | 6.9 |
| 1 | ![]() | GK | 22 | 2 | 0/0 | 6.1 |
| 31 | ![]() | GK | 23 | 0 | 0/0 | - |
| 22 | ![]() | DEF | 26 | 23 | 1/2 | 6.8 |
| 93 | ![]() | DEF | 32 | 20 | 1/0 | 6.7 |
| 74 | ![]() | DEF | 22 | 22 | 3/0 | 6.7 |
| 6 | ![]() | DEF | 28 | 17 | 0/0 | 6.6 |
| 5 | ![]() | DEF | 30 | 12 | 0/0 | 6.4 |
| 11 | ![]() | DEF | 30 | 0 | 0/1 | 7.0 |
| 70 | ![]() | DEF | 21 | 0 | 1/0 | 6.3 |
| 62 | ![]() | DEF | 27 | 6 | 0/0 | 6.7 |
| 85 | ![]() | DEF | 19 | 0 | 0/0 | 7.2 |
| 3 | ![]() | DEF | 31 | 0 | 0/0 | 7.0 |
| 15 | ![]() | DEF | 31 | 1 | 0/0 | 5.2 |
| 4 | ![]() | DEF | 29 | 1 | 0/0 | 6.9 |
| 21 | ![]() | DEF | 22 | 0 | 0/0 | 6.5 |
| 29 | ![]() | DEF | 20 | 0 | 0/0 | - |
| 50 | ![]() | MID | 34 | 27 | 1/0 | 6.8 |
| 25 | ![]() | MID | 31 | 26 | 0/0 | 6.5 |
| 20 | ![]() | MID | 23 | 25 | 1/0 | 6.6 |
| 44 | ![]() | MID | 32 | 17 | 0/0 | 6.9 |
| 24 | ![]() | MID | 30 | 15 | 1/1 | 6.6 |
| 23 | ![]() | MID | 21 | 14 | 2/1 | 6.7 |
| 69 | ![]() | MID | 20 | 2 | 0/1 | 6.6 |
| 16 | ![]() | MID | 20 | 0 | 0/0 | 6.5 |
| 7 | ![]() | FWD | 30 | 18 | 5/3 | 7.4 |
| 9 | ![]() | FWD | 30 | 26 | 0/2 | 6.5 |
| 8 | ![]() | FWD | 28 | 17 | 2/1 | 6.7 |
| 47 | ![]() | FWD | 24 | 13 | 0/0 | 6.4 |
| 10 | ![]() | FWD | 34 | 6 | 1/1 | 7.0 |
| 32 | ![]() | FWD | 23 | 6 | 0/0 | 6.5 |
| 68 | ![]() | FWD | 19 | 0 | 0/0 | 6.2 |
| 31 | ![]() | GK | - | 2 | 0/0 | 5.6 |
| 99 | ![]() | GK | - | 0 | 0/0 | - |
| 3 | ![]() | DEF | - | 23 | 0/0 | 6.5 |
| 85 | ![]() | DEF | - | 22 | 0/0 | 6.5 |
| 11 | ![]() | DEF | - | 16 | 0/0 | 6.4 |
| 70 | ![]() | DEF | - | 14 | 0/0 | 6.4 |
| 80 | ![]() | DEF | - | 1 | 0/0 | 5.9 |
| 86 | ![]() | DEF | - | 0 | 0/0 | - |
| 19 | ![]() | MID | 28 | 19 | 2/0 | 7.0 |
| 17 | ![]() | MID | - | 4 | 0/0 | 6.3 |
| 82 | ![]() | MID | - | 2 | 0/0 | 6.2 |
| 16 | ![]() | MID | - | 7 | 0/0 | 6.5 |
| 9 | ![]() | FWD | 32 | 10 | 0/0 | 6.5 |
| 21 | ![]() | FWD | - | 3 | 0/0 | 6.3 |














































