

Manager
🇺🇾A. Arias(15yr career)
No upcoming matches
Form:
W1 D2 L1(5 pts)Mixed
Form Momentum
Last 4 matches · Rolling form
PPG (4g)
1.3
Win Rate (4g)
25%
Last 5
5 pts
League Position
Primera A
7
Santa Fe29
8
Internacional de Bogota28
9
Deportivo Cali27
10
Millonarios26
11
Independiente Medellin26
🇨🇴 22 Colombia players on Deportivo Cali
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 36 | 17 | 0/0 | 7.0 |
| 38 | ![]() | GK | 25 | 2 | 0/0 | 7.5 |
| 32 | ![]() | GK | 19 | 0 | 0/0 | - |
| 3 | ![]() | DEF | 32 | 18 | 0/3 | 6.7 |
| 2 | ![]() | DEF | 33 | 17 | 1/0 | 6.8 |
| 27 | ![]() | DEF | 34 | 18 | 0/1 | 6.8 |
| 6 | ![]() | DEF | 24 | 18 | 0/0 | 6.8 |
| 4 | ![]() | DEF | 22 | 14 | 0/0 | 6.5 |
| 21 | ![]() | DEF | 36 | 10 | 1/0 | 6.9 |
| 12 | ![]() | DEF | 24 | 8 | 0/1 | 6.8 |
| 28 | ![]() | DEF | 30 | 8 | 0/1 | 6.7 |
| 26 | ![]() | DEF | 24 | 5 | 0/0 | 6.5 |
| 3 | ![]() | DEF | 20 | 1 | 0/0 | 6.6 |
| 10 | ![]() | MID | 30 | 13 | 0/1 | 7.0 |
| 25 | ![]() | MID | 27 | 13 | 0/0 | 6.7 |
| 8 | ![]() | MID | 33 | 13 | 0/0 | 6.6 |
| 13 | ![]() | MID | 24 | 11 | 0/1 | 6.9 |
| 5 | ![]() | MID | 33 | 6 | 0/0 | 6.7 |
| 19 | ![]() | FWD | 24 | 18 | 2/3 | 7.1 |
| 23 | ![]() | FWD | 27 | 16 | 7/2 | 6.9 |
| 9 | ![]() | FWD | 31 | 16 | 2/2 | 6.5 |
| 18 | ![]() | FWD | 39 | 18 | 6/0 | 6.8 |
| 17 | ![]() | FWD | 18 | 6 | 0/0 | 6.4 |
| 11 | ![]() | FWD | 20 | 0 | 0/0 | 6.4 |
| 14 | ![]() | FWD | 20 | 2 | 0/0 | 6.7 |
| 33 | ![]() | FWD | 20 | 1 | 0/0 | 6.5 |
| 22 | ![]() | GK | - | 0 | 0/0 | - |
| 32 | ![]() | GK | - | 0 | 0/0 | - |
| 24 | ![]() | DEF | - | 0 | 0/0 | - |
| 41 | ![]() | DEF | - | 0 | 0/0 | - |
| 39 | ![]() | MID | - | 13 | 1/0 | 6.9 |
| 77 | ![]() | MID | - | 7 | 0/0 | 6.9 |
| 11 | ![]() | FWD | - | 5 | 0/0 | 6.4 |

































