🇬🇭 Premier League Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 11 | 6 | 52 | 28 | +24 | 62 | ||
| 2 | 34 | 19 | 3 | 12 | 46 | 40 | +6 | 60 | ||
| 3 | 34 | 13 | 15 | 6 | 25 | 15 | +10 | 54 | ||
| 4 | 34 | 15 | 7 | 12 | 49 | 32 | +17 | 52 | ||
| 5 | 34 | 13 | 11 | 10 | 26 | 25 | +1 | 50 | ||
| 6 | 34 | 13 | 11 | 10 | 29 | 24 | +5 | 50 | ||
| 7 | 34 | 14 | 8 | 12 | 35 | 33 | +2 | 50 | ||
| 8 | 34 | 13 | 10 | 11 | 41 | 29 | +12 | 49 | ||
| 9 | 34 | 13 | 10 | 11 | 32 | 33 | -1 | 49 | ||
| 10 | 34 | 13 | 8 | 13 | 38 | 39 | -1 | 47 | ||
| 11 | 34 | 12 | 11 | 11 | 38 | 34 | +4 | 47 | ||
| 12 | 34 | 13 | 7 | 14 | 30 | 39 | -9 | 46 | ||
| 13 | 34 | 12 | 9 | 13 | 37 | 37 | 0 | 45 | ||
| 14 | 34 | 12 | 9 | 13 | 36 | 33 | +3 | 45 | ||
| 15 | 34 | 12 | 9 | 13 | 34 | 31 | +3 | 45 | ||
| 16 | 34 | 12 | 8 | 14 | 30 | 31 | -1 | 44 | ||
| 17 | 34 | 7 | 9 | 18 | 22 | 50 | -28 | 30 | ||
| 18 | 34 | 3 | 4 | 27 | 26 | 73 | -47 | 13 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 8 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 |
























