League position
14th
Form · last 5
DDLWL
Goals for / against
36 / 33
Squad value
—
Avg player Aura
—
Avg age
22.5
Probable lineup
Probable XI · by minutes
Not enough squad minutes to project an XI.
Probable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Premier League table
| # | Premier League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Basake Holy Stars | 34 | 13 | 7 | 14 | 30 | 39 | -9 | 46 | LWLWL |
| 13 | Young Apostles | 34 | 12 | 9 | 13 | 37 | 37 | 0 | 45 | WLWWL |
| 14 | Heart of Lions | 34 | 12 | 9 | 13 | 36 | 33 | +3 | 45 | WLWLD |
| 15 | Swedru All Blacks | 34 | 12 | 9 | 13 | 34 | 31 | +3 | 45 | WLDWW |
| 16 | Nations | 34 | 12 | 8 | 14 | 30 | 31 | -1 | 44 | WLLWL |
| 17 | Hohoe United | 34 | 7 | 9 | 18 | 22 | 50 | -28 | 30 | LLLLL |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| DEF | 21 | — | — | — | |
| DEF | 25 | — | — | — | |
| MID | 24 | — | — | — | |
| FWD | 23 | — | — | — | |
| FWD | 23 | — | — | — | |
| MID | 19 | — | — | — |
Latest result
Fixtures & results
Team stats
Per match · this team vs the league
1.061.02
Goals scored per match
0.971.02
Goals conceded per match (fewer is better)
1.321.37
Points per match
35%37%
Win rate
Heart of LionsPremier League average
Season totals · Premier League rank
Goals scored368th
Goals conceded339th
Goal difference+38th
Wins1212th
Points4513th
