League position
20th
Form · last 5
LDLDD
Goals for / against
27 / 68
Squad value
—
Avg player Aura
55.2
Avg age
23.9
Probable lineup
Probable XI · by minutes
145
Sa363
Bueno473
Bueno1565
Mosquera3843
Tchatchoua855
Gomes763
Andre947
Armstrong3655
Mane1452
Arokodare2756
BellegardeProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Premier League table
| # | Premier League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | DLDWW |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WLDWW |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | DLDLL |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | DDLDL |
Club pulse
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 25 | — | 55.1 | ||
| MID | 25 | — | 63.2 | ||
| DEF | 23 | — | 62.7 | ||
| DEF | 27 | — | 72.6 | ||
| GK | 33 | — | 45.2 | ||
| DEF | 25 | — | 64.8 | ||
| DEF | 24 | $13.1M | 42.9 | ||
| FWD | 18 | — | 55.4 | ||
| FWD | 25 | $21.8M | 52.2 | ||
| DEF | 27 | — | 61.3 | ||
| FWD | 28 | $17.4M | 56.4 | ||
| FWD | 30 | $6.5M | 50.5 | ||
| GK | 33 | $2.2M | 54.6 | ||
| DEF | 36 | $545K | 30.0 | ||
| MID | 29 | $6.5M | 46.6 | ||
| MID | 25 | — | 72.8 | ||
| MID | 24 | $8.7M | 52.9 | ||
| DEF | 34 | $1.1M | 53.7 | ||
| DEF | 23 | $16.4M | 55.3 | ||
| DEF | 20 | — | — | ||
| GK | 33 | $872K | — | ||
| DEF | 27 | $24M | — | ||
| FWD | 22 | $490.5K | — | ||
| FWD | 20 | $218K | — | ||
| DEF | 19 | — | — | — | |
| DEF | 18 | — | — | — | |
| MID | 20 | — | — | — | |
| GK | 18 | — | — | — | |
| DEF | 22 | $27.3K | — | — | |
| FWD | 21 | — | — | — | |
| MID | 22 | — | — | — | |
| MID | 21 | — | — | — | |
| GK | — | — | — | — | |
| FWD | 21 | — | — | — | |
| FWD | 21 | $654K | — | — | |
| MID | 18 | — | — | — | |
| DEF | 22 | $272.5K | — | — | |
| MID | — | — | — | — | |
| GK | 19 | — | — | — | |
| MID | 21 | — | — | — | |
| FWD | 17 | — | — | — | |
| FWD | 20 | $545K | — | — |
Latest result
Burnley
Full time
1–1
Wolves
DREWWolves drew this fixture.
Fixtures & results
Recent results
Sun · May 24Premier League · MD 38BurnleyA1–1DSun · May 17Premier League · MD 37FulhamH1–1DSat · May 9Premier League · MD 36BrightonA0–3LSat · May 2Premier League · MD 35SunderlandH1–1DSat · Apr 25Premier League · MD 34TottenhamH0–1LSat · Apr 18Premier League · MD 33LeedsA0–3LFri · Apr 10Premier League · MD 32West HamA0–4LMon · Mar 16Premier League · MD 30BrentfordA2–2DTeam stats
Per match · this team vs the league
0.711.38
Goals scored per match
1.791.37
Goals conceded per match (fewer is better)
0.531.36
Points per match
8%36%
Win rate
WolvesPremier League average
Season totals · Premier League rank
Goals scored2720th
Goals conceded6819th
Goal difference-4120th
Wins320th
Points2020th
In front of goal, and behind it
Team of the season so far
Highlights
Premier League: Burnley vs Wolves
Premier League
Mane strike earns a point! | Wolves 1-1 Fulham | Highlights
Premier League
HIGHLIGHTS | Brighton v Wolves | Premier League
Premier League
Premier League: Wolves vs Sunderland
Premier League
Youtube_rss
Palhinha gets Spurs FIRST PL win of 2026! | Wolves 0-1 Tottenham Hotspur | Premier League Highlights
Premier League
Youtube_rss
Leeds beat Wolves to put them on brink of relegation | Leeds 3-0 Wolves | Premier League Highlights
Premier League
