

Manager
🇪🇸Lotina(24yr career)
No upcoming matches
Form:
W3 D1 L1(10 pts)Strong
Form Momentum
Last 9 matches · Rolling form
PPG (9g)
1.3
Win Rate (9g)
33%
Last 5
10 pts
🇯🇵 22 Japan players on Vissel Kobe
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 31 | 11 | 0/0 | 7.1 |
| 71 | ![]() | GK | 37 | 3 | 0/0 | 7.2 |
| 41 | ![]() | DEF | 31 | 13 | 3/1 | 7.3 |
| 3 | ![]() | DEF | 27 | 11 | 0/1 | 7.1 |
| 4 | ![]() | DEF | 28 | 10 | 0/0 | 6.6 |
| 23 | ![]() | DEF | 30 | 9 | 0/0 | 6.8 |
| 16 | ![]() | DEF | 26 | 9 | 0/0 | 6.7 |
| 24 | ![]() | DEF | 35 | 7 | 2/1 | 7.1 |
| 80 | ![]() | DEF | 30 | 4 | 0/0 | 6.5 |
| 7 | ![]() | MID | 29 | 12 | 1/2 | 6.9 |
| 5 | ![]() | MID | 26 | 13 | 1/0 | 6.6 |
| 6 | ![]() | MID | 34 | 8 | 3/0 | 7.2 |
| 15 | ![]() | MID | 30 | 7 | 0/0 | 6.8 |
| 25 | ![]() | MID | 28 | 4 | 0/0 | 6.8 |
| 28 | ![]() | MID | 18 | 8 | 0/1 | 6.9 |
| 44 | ![]() | MID | 23 | 6 | 1/0 | 6.8 |
| 14 | ![]() | MID | 38 | 6 | 0/0 | 6.5 |
| 2 | ![]() | MID | 29 | 2 | 0/0 | 7.2 |
| 18 | ![]() | MID | 32 | 2 | 0/0 | 6.7 |
| 30 | ![]() | MID | 24 | 1 | 0/0 | 6.7 |
| 13 | ![]() | FWD | 26 | 9 | 2/3 | 7.5 |
| 29 | ![]() | FWD | 27 | 10 | 3/1 | 7.0 |
| 11 | ![]() | FWD | 33 | 8 | 3/0 | 7.4 |
| 10 | ![]() | FWD | 36 | 8 | 1/1 | 6.7 |
| 26 | ![]() | FWD | 29 | 11 | 1/1 | 6.8 |
| 6 | ![]() | FWD | 26 | 1 | 0/0 | 6.9 |
| 43 | ![]() | DEF | - | 6 | 0/0 | 6.8 |



























