League position
9th
Form · last 5
LWDDW
Goals for / against
49 / 47
Squad value
$49.7M
Avg player Aura
56.3
Avg age
26.0
Lineup & squad value
Probable XI · by minutes
172
Horn354
Strompf3949
Morgalla2060
Loosli39
Ordets3271
Wittek3455
Lenz2143
Onyeka3381
Hofmann1763
Holtmann9
SissokoProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Total squad market value
$49.7M30 valued
Market value, not salary. Players without a value are excluded.
2. Bundesliga table
| # | 2. Bundesliga | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | +3 | 51 | LWLLD |
| 8 | 1. FC Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | +2 | 46 | DWDWD |
| 9 | VfL Bochum | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 | WDDWL |
| 10 | Karlsruher SC | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | LDWLL |
| 11 | Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | +1 | 41 | WLWLW |
| 12 | Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | LLWWW |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| GK | 33 | $654K | 71.5 | ||
| MID | 30 | $981K | 71.0 | ||
| DEF | 28 | $1.1M | 54.2 | ||
| FWD | 33 | $654K | 80.7 | ||
| MID | 20 | $10.9M | 54.8 | ||
| DEF | 21 | $3.3M | 49.0 | ||
| DEF | 29 | $926.5K | 60.3 | ||
| MID | 19 | $10.9M | 43.2 | ||
| DEF | 34 | $763K | 39.1 | ||
| MID | 21 | $3.3M | 56.2 | ||
| MID | 30 | $1.1M | 53.0 | ||
| FWD | 31 | $763K | 63.3 | ||
| DEF | 25 | $1.6M | 66.3 | ||
| MID | 40 | — | 30.5 | ||
| MID | 29 | $1.1M | 47.3 | ||
| MID | 20 | — | 49.7 | ||
| DEF | 27 | $981K | 67.0 | ||
| DEF | 34 | — | 54.5 | ||
| MID | 28 | $817.5K | — | ||
| DEF | 19 | $763K | — | ||
| MID | 27 | — | — | ||
| DEF | 36 | — | — | ||
| FWD | 30 | $654K | — | ||
| DEF | 24 | $763K | — | ||
| FWD | 21 | $2.2M | 56.1 | ||
| MID | 32 | $327K | — | ||
| DEF | 18 | — | — | ||
| DEF | 21 | $54.5K | — | ||
| GK | 25 | — | — | — | |
| FWD | — | — | — | — | |
| MID | 21 | $27.3K | — | — | |
| FWD | 18 | $163.5K | — | — | |
| MID | 22 | $190.8K | — | — | |
| MID | 25 | $872K | — | — | |
| DEF | 22 | $190.8K | — | — | |
| FWD | 20 | $3.3M | — | 58.1 | |
| GK | 21 | $54.5K | — | — | |
| GK | 27 | $381.5K | — | — |
Latest result
Karlsruher SC
Full time
1–2
VfL Bochum
▲ WONVfL Bochum won this fixture.
Fixtures & results
Recent results
Sun · May 172. Bundesliga · MD 34Karlsruher SCA2–1WSat · May 92. Bundesliga · MD 33Hannover 96H1–1DSat · May 22. Bundesliga · MD 32Arminia BielefeldA1–1DSun · Apr 262. Bundesliga · MD 31SpVgg Greuther FürthH2–1WSat · Apr 182. Bundesliga · MD 30Dynamo DresdenA0–2LSun · Apr 122. Bundesliga · MD 29Eintracht BraunschweigH4–1WSat · Apr 42. Bundesliga · MD 281. FC MagdeburgA1–4LSun · Mar 222. Bundesliga · MD 27Holstein KielH2–3LTeam stats
Per match · this team vs the league
1.441.47
Goals scored per match
1.381.47
Goals conceded per match (fewer is better)
1.291.38
Points per match
32%38%
Win rate
VfL Bochum2. Bundesliga average
Season totals · 2. Bundesliga rank
Goals scored4911th
Goals conceded478th
Goal difference+28th
Wins1111th
Points449th
In front of goal, and behind it
Team of the season so far
Highlights
2. Bundesliga: Dynamo Dresden vs VfL Bochum
2. Bundesliga
2. Bundesliga: VfL Bochum vs Eintracht Braunschweig
2. Bundesliga
2. Bundesliga: VfL Bochum vs Holstein Kiel
2. Bundesliga
2. Bundesliga: VfL Bochum vs FC Kaiserslautern
2. Bundesliga
DFB Pokal: VfL Bochum vs VfB Stuttgart
DFB Pokal
DFB Pokal: FC Augsburg vs VfL Bochum
DFB Pokal
