

Manager
🇳🇱R. Jans(32yr career)
Squad Mog
58.3avg across 25 players
Forwards
49.6
4 players
Midfielders
62.4
10 players
Defenders
56
8 players
Goalkeepers
62.1
3 players
Top Mog Performers
No upcoming matches
Form:
W4 D1 L0(13 pts)Strong
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
2.2
Win Rate (15g)
67%
Last 5
13 pts
🇳🇱 15 Netherlands players on Utrecht
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | V | GK | 32 | 31 | 0/0 | 7.2 |
| 1 | ![]() | GK | 23 | 22 | 0/0 | 6.9 |
| 31 | ![]() | GK | 20 | 15 | 0/0 | 7.0 |
| 1 | ![]() | GK | 33 | 1 | 0/0 | 6.2 |
![]() | GK | 20 | 0 | 0/0 | - | |
| 16 | S | DEF | 25 | 30 | 2/10 | 7.3 |
| 13 | ![]() | DEF | 22 | 35 | 4/1 | 6.8 |
| 12 | ![]() | DEF | 21 | 30 | 0/0 | 6.7 |
| 3 | M | DEF | 33 | 27 | 1/0 | 7.1 |
| 40 | M | DEF | 24 | 24 | 2/0 | 6.9 |
| 2 | S | DEF | 28 | 25 | 0/1 | 6.7 |
| 24 | N | DEF | 36 | 23 | 0/0 | 6.7 |
| 23 | ![]() | DEF | 27 | 16 | 0/1 | 6.6 |
| 5 | ![]() | DEF | 18 | 7 | 0/1 | 6.8 |
| 44 | M | DEF | 25 | 7 | 0/0 | 6.7 |
![]() | DEF | 36 | 0 | 0/0 | - | |
| 27 | ![]() | MID | 23 | 32 | 0/1 | 7.0 |
| 21 | G | MID | 22 | 32 | 8/4 | 7.2 |
| 8 | ![]() | MID | 20 | 29 | 0/8 | 7.1 |
| 20 | ![]() | MID | 28 | 25 | 6/3 | 6.9 |
| 20 | ![]() | MID | 20 | 27 | 11/4 | 6.8 |
| 10 | Y | MID | 23 | 24 | 3/4 | 7.0 |
| 7 | V | MID | 26 | 8 | 5/0 | 7.5 |
| 8 | C | MID | 25 | 18 | 1/0 | 6.8 |
| 10 | ![]() | MID | 20 | 2 | 0/0 | 6.8 |
| 22 | ![]() | FWD | 23 | 24 | 3/0 | 6.7 |
| 9 | D | FWD | 26 | 21 | 3/1 | 6.5 |
| 47 | ![]() | FWD | 22 | 3 | 0/0 | 6.3 |
| 23 | J | FWD | 27 | 0 | 0/0 | - |
![]() | FWD | 22 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 91 | S | FWD | 31 | 19 | 1/3 | 6.8 |
| 11 | ![]() | FWD | - | 13 | 0/1 | 6.4 |




















