

Manager
🇮🇹M. Baroni(17yr career)
Squad Mog
55avg across 21 players
Forwards
53
7 players
Midfielders
55
5 players
Defenders
59.5
7 players
Goalkeepers
46.4
2 players
Top Mog Performers
No upcoming matches
Form:
W1 D2 L2(5 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.3
Win Rate (15g)
33%
Last 5
5 pts
🇮🇹 18 Italy players on Torino
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | A | GK | 33 | 26 | 0/0 | 7.1 |
| 81 | ![]() | GK | 26 | 9 | 0/0 | 6.6 |
![]() | GK | 25 | 0 | 0/0 | - | |
![]() | GK | 20 | 0 | 0/0 | - | |
![]() | GK | 18 | 0 | 0/0 | - | |
![]() | GK | 20 | 0 | 0/0 | - | |
![]() | GK | 23 | 0 | 0/0 | - | |
![]() | GK | 35 | 0 | 0/0 | - | |
| 20 | V | DEF | 30 | 30 | 0/2 | 6.8 |
| 13 | ![]() | DEF | 32 | 26 | 2/0 | 6.9 |
| 16 | ![]() | DEF | 25 | 26 | 0/2 | 6.5 |
| 44 | A | DEF | 29 | 24 | 0/1 | 6.9 |
| 33 | ![]() | DEF | 22 | 13 | 0/2 | 6.5 |
| 34 | C | DEF | 33 | 14 | 0/0 | 6.6 |
| 25 | ![]() | DEF | 25 | 9 | 0/1 | 6.9 |
| 5 | A | DEF | 32 | 5 | 0/1 | 6.2 |
| 35 | L | DEF | 21 | 2 | 0/1 | 7.0 |
E | DEF | 27 | 4 | 0/0 | 6.1 | |
| 21 | I | DEF | 25 | 8 | 0/0 | 6.6 |
| 80 | ![]() | DEF | 21 | 0 | 0/0 | - |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 19 | 0 | 0/0 | - | |
| 15 | S | DEF | 24 | 0 | 0/0 | - |
![]() | DEF | 19 | 0 | 0/0 | - | |
![]() | DEF | 20 | 0 | 0/0 | - | |
P | DEF | 26 | 0 | 0/0 | - | |
| 22 | C | MID | 23 | 31 | 5/0 | 6.8 |
| 66 | G | MID | 22 | 27 | 0/1 | 6.8 |
| 16 | M | MID | 22 | 20 | 1/0 | 6.7 |
| 61 | ![]() | MID | 32 | 24 | 0/0 | 6.5 |
| 14 | F | MID | 24 | 15 | 0/0 | 6.6 |
![]() | MID | 25 | 0 | 0/0 | - | |
![]() | MID | 18 | 0 | 0/0 | - | |
![]() | MID | 20 | 0 | 0/0 | - | |
| 83 | S | MID | 20 | 0 | 0/0 | - |
| 10 | N | FWD | 28 | 34 | 8/3 | 6.9 |
| 18 | ![]() | FWD | 30 | 29 | 10/0 | 6.8 |
| 19 | C | FWD | 29 | 31 | 5/2 | 6.7 |
| 91 | ![]() | FWD | 35 | 25 | 3/1 | 6.6 |
| 7 | Z | FWD | 26 | 15 | 0/0 | 6.6 |
| 17 | ![]() | FWD | 26 | 11 | 0/1 | 6.5 |
| 92 | A | FWD | 21 | 12 | 1/1 | 6.7 |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 19 | 0 | 0/0 | - | |
| 84 | T | FWD | 19 | 0 | 0/0 | - |
![]() | FWD | 19 | 0 | 0/0 | - | |
![]() | FWD | 26 | 0 | 0/0 | - | |
| 99 | ![]() | GK | - | 0 | 0/0 | - |
| 23 | ![]() | DEF | 27 | 32 | 1/1 | 6.9 |
| 93 | ![]() | DEF | - | 0 | 0/0 | - |
![]() | DEF | 33 | 0 | 0/0 | - | |
| 6 | E | MID | 22 | 16 | 1/2 | 6.9 |
| 94 | ![]() | MID | - | 0 | 0/0 | - |
| 95 | ![]() | MID | - | 0 | 0/0 | - |
| 79 | ![]() | FWD | 20 | 0 | 0/0 | - |


































