League position
14th
Form · last 5
WLLWL
Goals for / against
55 / 62
Squad value
—
Avg player Aura
55.6
Avg age
25.3
Probable lineup
Probable XI · by minutes
155
Iversen1467
Storey1662
Hughes4265
Offiah1957
Gibson470
Whiteman2158
Devine2642
Small1767
Dobbin947
Jebbison2850
OsmajicProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Championship table
| # | Championship | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | WLDLD |
| 13 | Sheffield Utd | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | WLLWW |
| 14 | Preston | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | LWLLW |
| 15 | QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | LLLLD |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | LLLLL |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | LLLLD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 30 | $2.2M | 70.3 | ||
| DEF | 28 | $4.9M | 66.8 | ||
| DEF | 34 | — | 62.3 | ||
| GK | 29 | — | 55.4 | ||
| MID | 21 | $8.7M | 57.6 | ||
| DEF | 23 | $2.7M | 64.5 | ||
| FWD | 23 | $7.6M | 67.4 | ||
| MID | 21 | $7.6M | 41.8 | ||
| DEF | 26 | $2.7M | 56.5 | ||
| FWD | 23 | $6.5M | 47.1 | ||
| DEF | 29 | — | 57.4 | ||
| FWD | 27 | $3.3M | 49.9 | ||
| MID | 26 | $2.4M | 60.1 | ||
| DEF | 30 | $1.6M | 68.7 | ||
| FWD | 34 | $163.5K | 47.4 | ||
| MID | 29 | $545K | 42.9 | ||
| MID | 29 | $763K | 57.6 | ||
| MID | 32 | $654K | 58.7 | ||
| GK | 35 | $54.5K | 52.3 | ||
| DEF | 28 | $1.6M | 46.7 | ||
| MID | 22 | $1.6M | 56.4 | ||
| MID | 27 | $2.7M | 55.1 | ||
| FWD | 33 | $327K | 47.0 | ||
| DEF | 29 | $654K | 43.9 | ||
| MID | 34 | $109K | — | ||
| GK | 28 | $545K | — | ||
| DEF | 20 | $272.5K | — | — | |
| MID | 21 | $218K | — | — | |
| MID | 20 | $81.8K | — | — | |
| FWD | 19 | — | — | — | |
| FWD | 19 | — | — | — | |
| DEF | — | — | — | — | |
| FWD | — | — | — | — | |
| DEF | — | — | — | — | |
| GK | 21 | — | — | — | |
| MID | 22 | — | — | — | |
| GK | — | — | — | — | |
| MID | 21 | — | — | — | |
| FWD | — | — | — | — | |
| FWD | 20 | $3.8M | — | — | |
| DEF | 20 | — | — | — | |
| MID | 21 | $163.5K | — | — | |
| DEF | 19 | — | — | — | |
| DEF | 35 | — | — | — | |
| MID | 19 | — | — | — | |
| DEF | 21 | — | — | — | |
| FWD | 21 | — | — | — | |
| MID | 19 | — | — | — |
Latest result
Preston
Full time
1–3
Southampton
▼ LOSTPreston lost this fixture.
Fixtures & results
Recent results
Sat · May 2Championship · MD 46SouthamptonH1–3LSat · Apr 25Championship · MD 45Sheffield UtdA3–2WWed · Apr 22Championship · MD 44BirminghamA1–2LSat · Apr 18Championship · MD 43West BromH0–2LSat · Apr 11Championship · MD 42CharltonA2–1WMon · Apr 6Championship · MD 41QPRH1–1DFri · Apr 3Championship · MD 40LeicesterA2–2DFri · Mar 20Championship · MD 39Stoke CityH3–1WTeam stats
Per match · this team vs the league
1.201.30
Goals scored per match
1.351.30
Goals conceded per match (fewer is better)
1.301.34
Points per match
33%37%
Win rate
PrestonChampionship average
Season totals · Championship rank
Goals scored5516th
Goals conceded6216th
Goal difference-715th
Wins1515th
Points6013th
In front of goal, and behind it
Team of the season so far
Highlights
Championship: Preston vs Southampton
Championship
Championship: Birmingham vs Preston
Championship
Championship: Preston vs West Brom
Championship
Championship: Charlton vs Preston
Championship
Preston North End 1-1 QPR | Match Highlights | Sky Bet Championship
Championship
Championship: Leicester vs Preston
Championship
