

Manager
🏴D. Ferguson(18yr career)
Squad Mog
55.3avg across 19 players
Forwards
61.9
3 players
Midfielders
52.2
7 players
Defenders
54.3
8 players
Goalkeepers
64.8
1 players
Top Mog Performers
No upcoming matches
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 12 matches · Rolling form
PPG (12g)
0.9
Win Rate (12g)
25%
Last 5
2 pts
League Position
League One
15
Doncaster57
16
Wigan56
17
Peterborough53
18
Burton Albion53
19
AFC Wimbledon53
🏴 19 England players on Peterborough
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 28 | 40 | 0/0 | 7.1 |
| 21 | ![]() | GK | 22 | 4 | 0/0 | 6.9 |
| 41 | ![]() | GK | 23 | 2 | 0/0 | 5.9 |
| 31 | B | GK | 20 | 0 | 0/0 | - |
![]() | GK | 23 | 0 | 0/0 | - | |
| 12 | ![]() | DEF | 35 | 32 | 0/2 | 7.0 |
| 33 | ![]() | DEF | 21 | 30 | 2/1 | 6.6 |
| 2 | ![]() | DEF | 24 | 26 | 0/1 | 6.7 |
| 23 | ![]() | DEF | 22 | 24 | 0/0 | 6.9 |
| 15 | ![]() | DEF | 20 | 17 | 0/0 | 6.7 |
| 5 | ![]() | DEF | 24 | 3 | 0/0 | 6.4 |
| 32 | ![]() | DEF | 18 | 4 | 0/0 | 6.7 |
![]() | DEF | 25 | 0 | 0/0 | - | |
| 4 | ![]() | MID | 26 | 45 | 2/7 | 7.2 |
| 8 | ![]() | MID | 21 | 40 | 3/3 | 6.7 |
| 11 | ![]() | MID | 24 | 28 | 1/2 | 6.5 |
| 22 | ![]() | MID | 22 | 18 | 0/0 | 6.5 |
| 10 | ![]() | MID | 25 | 13 | 0/0 | 6.5 |
| 36 | ![]() | MID | 17 | 8 | 0/1 | 6.5 |
| 8 | ![]() | MID | 23 | 1 | 0/0 | 7.0 |
| 20 | ![]() | MID | 24 | 0 | 0/0 | - |
| 35 | ![]() | MID | 20 | 0 | 0/0 | - |
| 17 | ![]() | FWD | 22 | 44 | 11/7 | 6.7 |
| 27 | ![]() | FWD | 22 | 37 | 16/5 | 6.8 |
| 24 | ![]() | FWD | 20 | 0 | 12/3 | 7.0 |
| 34 | ![]() | FWD | 20 | 2 | 2/0 | 6.5 |
| 39 | ![]() | FWD | 22 | 16 | 1/0 | 6.6 |
| 30 | ![]() | DEF | 26 | 31 | 1/2 | 6.8 |
| 26 | ![]() | DEF | 22 | 30 | 0/0 | 7.1 |
| 40 | ![]() | DEF | 29 | 12 | 0/0 | 6.7 |
| 28 | M | MID | 24 | 30 | 3/2 | 6.9 |
| 18 | ![]() | MID | 22 | 33 | 3/3 | 6.7 |
| 42 | ![]() | MID | - | 9 | 1/0 | 6.6 |






























