League position
20th
Form · last 5
DLLWW
Goals for / against
48 / 77
Squad value
—
Avg player Aura
47.9
Avg age
24.5
Probable lineup
Probable XI · by minutes
2845
Wright443
Baker1556
Jenkins251
Evans1760
Davies2055
Lloyd560
Sprangler1148
Antwi756
Kamwa2151
Spellman2455
OpokuProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
League Two table
| # | League Two | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Cheltenham | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | LLLWW |
| 19 | Shrewsbury | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | LDDWL |
| 20 | Newport County | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | WWLWL |
| 21 | Tranmere | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | DLWLD |
| 22 | Crawley Town | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | DDDLL |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | LWWLL |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| DEF | 23 | — | 43.2 | ||
| GK | 27 | — | 44.5 | ||
| DEF | 24 | — | 55.5 | ||
| FWD | 26 | — | 55.9 | ||
| DEF | 25 | — | 51.1 | ||
| DEF | 22 | $109K | 59.6 | ||
| MID | 21 | $109K | 54.9 | ||
| FWD | 23 | $81.8K | 50.5 | ||
| MID | 31 | — | 59.9 | ||
| DEF | 24 | — | 53.1 | ||
| MID | 24 | $163.5K | 47.7 | ||
| FWD | 25 | — | 54.9 | ||
| FWD | 30 | — | 35.3 | ||
| DEF | 26 | — | 47.0 | ||
| DEF | 20 | $81.8K | 32.1 | ||
| FWD | 27 | — | 37.3 | ||
| DEF | 26 | — | 44.2 | ||
| FWD | 22 | — | 50.6 | ||
| MID | 25 | — | 45.4 | ||
| MID | 26 | — | 44.3 | ||
| DEF | 31 | — | 51.1 | ||
| FWD | 21 | — | 42.7 | ||
| DEF | 36 | — | 40.5 | ||
| DEF | 26 | — | — | ||
| FWD | — | — | — | ||
| FWD | 20 | $109K | — | ||
| MID | 24 | — | — | ||
| DEF | 23 | $54.5K | — | ||
| FWD | 18 | — | — | ||
| MID | 25 | — | — | — | |
| GK | 29 | — | — | — | |
| DEF | — | — | — | — | |
| MID | 26 | — | — | — | |
| DEF | 19 | — | — | — | |
| MID | 19 | — | — | — | |
| MID | 19 | — | — | — |
Latest result
Fixtures & results
Recent results
Sat · May 2League Two · MD 46BarrowA2–1WSat · Apr 25League Two · MD 45OldhamH3–2WSat · Apr 18League Two · MD 44CheltenhamA0–1LSun · Dec 7FA Cup · Round of 128Boreham WoodA0–3LSat · Nov 1FA Cup · 1/128-finalsGillinghamH1–1DTue · Aug 12Carabao Cup · 1st RoundMillwallH0–1LTue · Jul 29Carabao Cup · Preliminary RoundBarnetA2–2DSat · Nov 2FA Cup · 1st RoundPeterboroughH2–4LTeam stats
Per match · this team vs the league
1.041.29
Goals scored per match
1.671.29
Goals conceded per match (fewer is better)
0.931.38
Points per match
26%38%
Win rate
Newport CountyLeague Two average
Season totals · League Two rank
Goals scored4819th
Goals conceded7721st
Goal difference-2922nd
Wins1220th
Points4320th
