

Manager
🇦🇷C. Vigevani(12yr career)
Form:
W0 D2 L3(2 pts)Poor
Form Momentum
Last 14 matches · Rolling form
PPG (14g)
1.1
Win Rate (14g)
29%
Last 5
2 pts
League Position
Primera División
9
Oriente Petrolero10
10
ABB9
11
Nacional Potosí8
12
San Antonio Bulo Bulo7
13
Real Potosí6
🇧🇴 20 Bolivia players on Nacional Potosí
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 23 | ![]() | GK | 31 | 4 | 0/0 | 7.1 |
| 1 | ![]() | GK | 36 | 0 | 0/0 | - |
| 16 | ![]() | DEF | 21 | 2 | 1/0 | 7.1 |
| 6 | ![]() | DEF | 29 | 4 | 0/0 | 6.8 |
| 33 | ![]() | DEF | 26 | 4 | 0/1 | 6.8 |
| 21 | ![]() | DEF | 30 | 3 | 0/0 | 5.9 |
| 3 | ![]() | DEF | 38 | 2 | 0/0 | 7.2 |
| 14 | ![]() | DEF | 22 | 1 | 0/0 | - |
| 18 | ![]() | MID | 31 | 4 | 0/0 | 6.8 |
| 15 | ![]() | MID | 20 | 0 | 0/0 | 7.0 |
| 22 | ![]() | MID | 33 | 4 | 0/0 | 6.9 |
| 11 | ![]() | MID | 32 | 0 | 0/0 | 6.3 |
| 30 | ![]() | MID | 24 | 1 | 0/0 | 6.9 |
| 26 | ![]() | MID | 21 | 0 | 0/0 | - |
| 4 | ![]() | MID | 21 | 2 | 0/0 | - |
| 19 | ![]() | FWD | 30 | 4 | 0/0 | 6.3 |
| 25 | ![]() | FWD | 28 | 0 | 0/0 | 6.7 |
| 10 | ![]() | FWD | 39 | 4 | 0/0 | 6.5 |
| 28 | ![]() | FWD | 22 | 0 | 1/0 | 7.6 |
| 7 | ![]() | FWD | 32 | 3 | 0/0 | 6.3 |
| 17 | ![]() | FWD | 24 | 1 | 0/0 | 6.5 |
| 27 | ![]() | FWD | 24 | 2 | 0/0 | 6.5 |
| 9 | ![]() | FWD | 39 | 2 | 0/0 | 6.2 |
| 24 | ![]() | FWD | 24 | 0 | 0/0 | - |
| 29 | ![]() | FWD | 30 | 0 | 0/0 | - |
| 34 | ![]() | MID | - | 2 | 0/0 | 6.7 |



























