

Manager
🇩🇪M. Kurz(21yr career)
Squad Mog
59.9avg across 19 players
Forwards
61.3
4 players
Midfielders
66.8
6 players
Defenders
56.8
7 players
Goalkeepers
47.4
2 players
Top Mog Performers
No upcoming matches
Form:
W1 D1 L1(4 pts)Mixed
Form Momentum
Last 3 matches · Rolling form
PPG (3g)
1.3
Win Rate (3g)
33%
Last 5
4 pts
League Position
A-League
1
Newcastle Jets48
2
Auckland41
3
Melbourne Victory40
4
Adelaide United40
5
Sydney38
🇦🇺 20 Australia players on Melbourne Victory
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 21 | 16 | 0/0 | 6.9 |
| 25 | ![]() | GK | 33 | 11 | 0/0 | 7.0 |
| 30 | ![]() | GK | 19 | 0 | 0/0 | - |
| 2 | ![]() | DEF | 34 | 24 | 1/0 | 6.8 |
| 15 | S | DEF | 21 | 24 | 2/0 | 7.2 |
| 22 | ![]() | DEF | 22 | 22 | 0/2 | 6.9 |
| 21 | ![]() | DEF | 35 | 20 | 0/1 | 7.0 |
| 16 | ![]() | DEF | 21 | 11 | 0/0 | 6.4 |
| 4 | ![]() | DEF | 31 | 10 | 1/0 | 7.1 |
| 18 | ![]() | DEF | 20 | 6 | 1/1 | 6.7 |
| 5 | ![]() | DEF | 33 | 1 | 0/0 | - |
| 28 | ![]() | DEF | 21 | 0 | 0/0 | - |
| 8 | ![]() | MID | 23 | 24 | 0/2 | 6.9 |
| 64 | ![]() | MID | 38 | 25 | 5/12 | 7.2 |
| 11 | ![]() | MID | 24 | 25 | 6/0 | 6.9 |
| 23 | ![]() | MID | 23 | 27 | 5/2 | 6.9 |
| 27 | ![]() | MID | 24 | 17 | 2/0 | 6.8 |
![]() | MID | 27 | 0 | 0/0 | - | |
![]() | MID | 21 | 0 | 0/0 | - | |
| 17 | ![]() | FWD | 25 | 22 | 4/1 | 6.8 |
| 9 | ![]() | FWD | 30 | 25 | 7/1 | 6.8 |
| 14 | ![]() | FWD | 22 | 27 | 2/3 | 6.5 |
| 44 | ![]() | FWD | 27 | 13 | 5/2 | 6.9 |
| 19 | ![]() | FWD | 22 | 14 | 0/1 | 6.5 |
| 7 | ![]() | FWD | 28 | 10 | 0/1 | 6.7 |
| 3 | ![]() | DEF | 36 | 6 | 0/0 | 6.6 |
| 28 | ![]() | DEF | - | 1 | 0/0 | 6.7 |
| 34 | ![]() | MID | - | 9 | 0/0 | 6.4 |
| 29 | ![]() | MID | - | 7 | 0/0 | 6.5 |



























