

Manager
🇷🇸I. Vukomanović(12yr career)
Squad Mog
52.2avg across 12 players
Forwards
59.3
3 players
Midfielders
47
3 players
Defenders
51.8
5 players
Goalkeepers
48.6
1 players
Top Mog Performers
No upcoming matches
Form:
W4 D1 L0(13 pts)Strong
Form Momentum
Last 5 matches · Rolling form
PPG (5g)
2.6
Win Rate (5g)
80%
Last 5
13 pts
League Position
Indian Super League
6
Minerva Punjab22
7
Goa20
8
Kerala Blasters17
9
NorthEast United16
10
Inter Kashi13
🇮🇳 20 India players on Kerala Blasters
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 23 | 10 | 0/0 | 6.7 |
| 1 | ![]() | GK | 25 | 0 | 0/0 | 6.6 |
| 20 | ![]() | GK | 22 | 0 | 0/0 | - |
| 81 | ![]() | GK | 18 | 0 | 0/0 | - |
| 44 | ![]() | DEF | 24 | 0 | 1/0 | 6.8 |
| 63 | ![]() | DEF | 22 | 9 | 0/0 | 6.6 |
| 50 | ![]() | DEF | 26 | 0 | 0/0 | 6.5 |
| 5 | ![]() | DEF | 23 | 7 | 0/0 | 6.8 |
| 27 | ![]() | DEF | 30 | 7 | 0/0 | 6.5 |
| 4 | ![]() | DEF | 25 | 0 | 0/0 | 6.8 |
| 3 | ![]() | DEF | 31 | 5 | 0/0 | 6.4 |
| 2 | ![]() | DEF | 31 | 3 | 0/0 | 6.6 |
| 13 | ![]() | MID | 30 | 10 | 0/0 | 6.6 |
| 8 | ![]() | MID | 23 | 11 | 1/0 | 6.7 |
| 17 | ![]() | MID | 24 | 0 | 1/0 | 6.5 |
| 6 | ![]() | MID | 23 | 6 | 0/0 | 6.8 |
| 10 | ![]() | MID | 22 | 6 | 0/0 | 6.5 |
| 11 | ![]() | MID | 19 | 3 | 0/0 | 6.5 |
| 23 | ![]() | MID | 28 | 4 | 1/1 | 7.3 |
| 22 | ![]() | MID | 34 | 4 | 0/0 | 6.6 |
| 25 | ![]() | MID | 33 | 3 | 0/1 | 7.2 |
| 26 | ![]() | MID | 21 | 0 | 0/0 | - |
| 39 | ![]() | FWD | 29 | 11 | 0/0 | 7.0 |
| 7 | ![]() | FWD | 33 | 8 | 3/0 | 7.0 |
| 19 | ![]() | FWD | 23 | 9 | 1/0 | 6.6 |
| 9 | ![]() | FWD | 28 | 5 | 0/1 | 6.5 |
| 45 | ![]() | FWD | 21 | 1 | 0/0 | 6.5 |
| 97 | ![]() | FWD | 24 | 0 | 0/0 | - |
| 30 | ![]() | DEF | - | 0 | 0/0 | - |
| 21 | ![]() | MID | - | 7 | 1/0 | 6.8 |
| 47 | ![]() | FWD | - | 10 | 0/5 | 7.0 |






























