

Manager
🇩🇪M. Gisdol(13yr career)
Squad Mog
55.7avg across 15 players
Midfielders
54.5
8 players
Defenders
55.9
6 players
Goalkeepers
64.6
1 players
Top Mog Performers
No upcoming matches
Form:
W2 D1 L2(7 pts)Mixed
Form Momentum
Last 10 matches · Rolling form
PPG (10g)
1.0
Win Rate (10g)
30%
Last 5
7 pts
League Position
Süper Lig
15
Eyüpspor33
16
Antalyaspor32
17
Kayserispor30
18
Fatih Karagümrük30
🇹🇷 5 Turkey players on Kayserispor
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 25 | B | GK | 27 | 26 | 0/0 | 7.1 |
| 23 | L | DEF | 35 | 21 | 0/0 | 6.7 |
| 30 | ![]() | DEF | 32 | 14 | 0/1 | 6.6 |
| 17 | S | DEF | 31 | 14 | 0/0 | 6.9 |
| 2 | J | DEF | 21 | 8 | 0/0 | 6.6 |
| 3 | ![]() | DEF | 30 | 0 | 0/0 | 6.5 |
| 5 | M | DEF | 29 | 3 | 0/0 | 7.2 |
| 3 | ![]() | DEF | 30 | 8 | 0/0 | 6.4 |
| 35 | ![]() | DEF | 19 | 0 | 0/0 | - |
![]() | DEF | 18 | 4 | 0/0 | - | |
| 7 | ![]() | MID | 31 | 30 | 2/4 | 6.7 |
| 10 | ![]() | MID | 31 | 24 | 0/4 | 6.8 |
| 15 | Y | MID | 29 | 20 | 0/0 | 6.8 |
| 20 | ![]() | MID | 32 | 22 | 0/1 | 6.5 |
| 77 | ![]() | MID | 28 | 8 | 2/0 | 6.7 |
| 11 | S | MID | 21 | 2 | 0/0 | 6.7 |
| 6 | A | MID | 32 | 2 | 0/0 | 6.5 |
| 8 | ![]() | MID | 28 | 0 | 0/0 | - |
| 9 | ![]() | FWD | 28 | 10 | 1/0 | 6.6 |
![]() | FWD | 25 | 5 | 0/0 | 6.4 | |
| 18 | ![]() | FWD | 29 | 1 | 0/0 | 6.6 |
| 71 | ![]() | FWD | 20 | 0 | 0/0 | - |
| 36 | ![]() | FWD | 18 | 0 | 0/0 | - |
| 1 | O | GK | 31 | 4 | 0/0 | 6.7 |
| 27 | ![]() | GK | 17 | 1 | 0/0 | 6.2 |
| 4 | S | DEF | 33 | 31 | 1/0 | 6.6 |
| 28 | R | DEF | 30 | 28 | 0/2 | 6.5 |
| 11 | G | DEF | 31 | 0 | 0/0 | 6.2 |
| 54 | A | DEF | 22 | 5 | 0/0 | 6.0 |
| 77 | N | DEF | 23 | 7 | 0/1 | 6.5 |
| 38 | K | DEF | 18 | 2 | 0/0 | 6.3 |
| 46 | E | DEF | 19 | 0 | 0/0 | - |
| 33 | F | MID | 30 | 25 | 1/0 | 6.8 |
| 24 | D | MID | 30 | 23 | 0/0 | 6.6 |
| 61 | G | MID | 28 | 9 | 0/0 | 6.6 |
| 16 | E | MID | 23 | 8 | 0/0 | 6.5 |
| 21 | Y | MID | 23 | 1 | 0/0 | 6.9 |
| 29 | N | MID | 19 | 0 | 0/0 | - |
| 99 | T | FWD | 22 | 14 | 2/2 | 6.7 |
B | FWD | 26 | 5 | 0/0 | 6.8 | |
| 71 | A | FWD | 20 | 0 | 0/0 | - |
















