

Manager
🇩🇪K. Herdling(6yr career)
Squad Mog
46.6avg across 10 players
Forwards
50.5
3 players
Midfielders
52.9
4 players
Defenders
34.2
3 players
Top Mog Performers
No upcoming matches
Form:
W1 D0 L4(3 pts)Poor
Form Momentum
Last 5 matches · Rolling form
PPG (5g)
0.6
Win Rate (5g)
20%
Last 5
3 pts
League Position
3. Liga
14
Stuttgart II46
15
FC Saarbrücken44
16
Hoffenheim II43
17
Havelse35
18
SSV Ulm 184633
🇩🇪 17 Germany players on Hoffenheim II
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
![]() | GK | 21 | 0 | 0/0 | - | |
| 1 | ![]() | GK | 22 | 0 | 0/0 | - |
![]() | GK | 19 | 0 | 0/0 | - | |
T | GK | 20 | 0 | 0/0 | - | |
| 24 | L | DEF | 18 | 29 | 0/3 | 6.6 |
| 39 | ![]() | DEF | 23 | 27 | 0/0 | 6.7 |
| 4 | ![]() | DEF | 21 | 5 | 0/0 | 6.5 |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 30 | 0 | 0/0 | - | |
| 49 | ![]() | DEF | 22 | 0 | 0/0 | - |
| 11 | P | MID | 21 | 35 | 5/4 | 7.1 |
| 17 | ![]() | MID | 19 | 13 | 1/0 | 7.0 |
| 8 | ![]() | MID | 21 | 30 | 0/0 | 6.6 |
| 14 | ![]() | MID | 21 | 13 | 1/1 | 6.9 |
![]() | MID | 19 | 0 | 0/0 | - | |
![]() | MID | 22 | 0 | 0/0 | - | |
| 38 | ![]() | FWD | 19 | 36 | 12/2 | 7.2 |
| 22 | ![]() | FWD | 23 | 22 | 0/1 | 6.6 |
| 30 | ![]() | FWD | 29 | 0 | 0/0 | 6.8 |
| 9 | ![]() | FWD | 21 | 4 | 0/0 | 6.5 |
| 31 | ![]() | FWD | 20 | 1 | 0/0 | - |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 21 | 0 | 0/0 | - | |
![]() | FWD | 22 | 0 | 0/0 | - | |
| 34 | ![]() | GK | - | 4 | 0/0 | 7.5 |
| 16 | ![]() | DEF | - | 31 | 2/0 | 6.6 |
| 13 | ![]() | DEF | - | 11 | 0/0 | 6.6 |
| 28 | ![]() | DEF | - | 1 | 0/0 | 6.2 |
| 19 | ![]() | MID | - | 11 | 1/0 | 6.8 |
| 20 | ![]() | MID | - | 10 | 1/0 | 6.7 |
| 23 | ![]() | MID | - | 14 | 0/0 | 6.4 |
| 40 | ![]() | MID | - | 5 | 0/0 | 6.5 |
| 29 | ![]() | MID | - | 6 | 0/0 | 6.4 |
| 18 | ![]() | MID | - | 4 | 0/0 | 6.5 |
| 48 | ![]() | MID | - | 0 | 0/0 | 6.6 |
| 45 | ![]() | FWD | - | 29 | 1/0 | 6.4 |
| 35 | ![]() | FWD | - | 5 | 0/0 | 6.4 |
| 21 | ![]() | FWD | - | 2 | 0/0 | 7.3 |
| 27 | ![]() | FWD | - | 2 | 0/0 | 6.9 |




































