

Manager
🇮🇹D. Tedesco(10yr career)
Squad Mog
63.7avg across 21 players
Forwards
60
3 players
Midfielders
67.2
8 players
Defenders
66.5
8 players
Goalkeepers
44.1
2 players
Top Mog Performers
No upcoming matches
Form:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.8
Win Rate (15g)
53%
Last 5
8 pts
🇧🇷 3 Brazil players on Fenerbahçe
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 31 | E | GK | 32 | 0 | 0/0 | - |
| 24 | J | DEF | 25 | 29 | 0/0 | 6.9 |
| 37 | M | DEF | 31 | 24 | 2/0 | 7.1 |
| 27 | N | DEF | 32 | 24 | 1/2 | 6.9 |
| 3 | A | DEF | 24 | 23 | 2/2 | 7.0 |
| 22 | L | DEF | 25 | 19 | 0/3 | 6.8 |
O | DEF | 21 | 0 | 0/0 | - | |
| 67 | ![]() | DEF | 18 | 0 | 0/0 | - |
| 94 | T | MID | 32 | 29 | 19/4 | 7.2 |
| 21 | ![]() | MID | 30 | 24 | 11/12 | 7.4 |
| 7 | N | MID | 35 | 18 | 2/1 | 7.1 |
| 8 | ![]() | MID | 27 | 16 | 2/1 | 7.0 |
| 7 | F | MID | 33 | 28 | 0/4 | 7.0 |
| 96 | ![]() | MID | 19 | 1 | 0/0 | - |
A | MID | 19 | 0 | 0/0 | - | |
| 45 | N | FWD | 23 | 25 | 9/3 | 7.0 |
| 7 | A | FWD | 25 | 15 | 4/2 | 6.9 |
| 11 | ![]() | FWD | 19 | 19 | 4/0 | 6.6 |
| 54 | ![]() | FWD | 17 | 0 | 0/0 | - |
| 1 | M | GK | 37 | 8 | 0/0 | 6.6 |
| 13 | T | GK | 29 | 2 | 0/0 | 7.4 |
| 39 | E | GK | 19 | 0 | 0/0 | - |
| 18 | M | DEF | 27 | 22 | 1/1 | 6.7 |
| 4 | C | DEF | 30 | 9 | 0/1 | 7.1 |
| 14 | Y | DEF | 21 | 12 | 0/0 | 7.0 |
| 9 | ![]() | MID | 27 | 27 | 6/5 | 7.0 |
| 5 | ![]() | MID | 27 | 28 | 1/1 | 6.9 |
| 70 | O | MID | 25 | 19 | 0/1 | 6.7 |
| 8 | M | MID | 31 | 0 | 0/0 | - |








