

Manager
🇪🇬Khaled Metwali(8yr career)
Squad Mog
51.4avg across 17 players
Forwards
42.4
4 players
Midfielders
54.8
7 players
Defenders
54.9
5 players
Goalkeepers
46.5
1 players
Top Mog Performers
No upcoming matches
Form:
W0 D2 L2(2 pts)Mixed
Form Momentum
Last 4 matches · Rolling form
PPG (4g)
0.5
Win Rate (4g)
0%
Last 5
2 pts
League Position
Premier League
4
Ceramica Cleopatra44
5
AL Masry40
6
Enppi36
7
Smouha SC31
🇪🇬 30 Egypt players on Enppi
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 25 | 0 | 0/0 | 7.0 |
| 29 | ![]() | GK | 27 | 1 | 0/0 | 6.3 |
| 16 | ![]() | GK | 34 | 0 | 0/0 | - |
| 5 | ![]() | DEF | 26 | 10 | 0/1 | 6.7 |
| 4 | ![]() | DEF | 28 | 15 | 3/1 | 7.2 |
| 3 | ![]() | DEF | 28 | 23 | 0/2 | 6.9 |
| 20 | ![]() | DEF | 25 | 12 | 0/0 | 7.0 |
| 14 | ![]() | DEF | 26 | 10 | 0/0 | 7.0 |
| 32 | ![]() | DEF | - | 0 | 0/0 | 6.7 |
| 8 | ![]() | DEF | 28 | 5 | 0/0 | 6.7 |
| 19 | ![]() | DEF | 21 | 0 | 0/0 | 6.6 |
| 26 | ![]() | DEF | 20 | 3 | 0/0 | 7.5 |
![]() | DEF | 23 | 0 | 0/0 | - | |
| 22 | ![]() | MID | 33 | 21 | 4/0 | 7.0 |
| 11 | ![]() | MID | 27 | 23 | 2/1 | 6.8 |
| 12 | ![]() | MID | 20 | 18 | 1/1 | 6.8 |
| 6 | ![]() | MID | 25 | 19 | 1/0 | 7.0 |
| 28 | ![]() | MID | 20 | 19 | 0/1 | 6.6 |
| 17 | ![]() | MID | 24 | 12 | 1/0 | 7.0 |
| 77 | ![]() | MID | - | 0 | 0/0 | 6.8 |
| 25 | ![]() | MID | 25 | 8 | 0/1 | 6.9 |
| 21 | ![]() | MID | 23 | 10 | 0/0 | 6.2 |
| 15 | ![]() | MID | 21 | 6 | 0/0 | 6.5 |
| 27 | ![]() | MID | 25 | 9 | 0/1 | 6.7 |
![]() | MID | 25 | 2 | 0/0 | 6.8 | |
| 35 | ![]() | MID | 21 | 1 | 0/0 | 6.5 |
| 33 | ![]() | MID | - | 0 | 0/0 | - |
![]() | MID | 29 | 0 | 0/0 | - | |
| 9 | ![]() | FWD | 23 | 17 | 0/0 | 6.4 |
| 18 | ![]() | FWD | 27 | 15 | 2/0 | 6.7 |
| 7 | ![]() | FWD | 33 | 14 | 1/1 | 6.5 |
| 10 | ![]() | FWD | 32 | 7 | 1/0 | 6.5 |
| 34 | ![]() | GK | - | 0 | 0/0 | - |
| 36 | ![]() | DEF | - | 0 | 0/0 | 7.1 |
| 21 | ![]() | MID | - | 0 | 0/1 | 6.9 |
| 39 | ![]() | MID | - | 4 | 0/0 | 6.6 |
| 30 | ![]() | FWD | - | 12 | 4/0 | 6.7 |
| 35 | ![]() | FWD | - | 3 | 0/0 | 6.2 |






































