League position
7th
Form · last 5
LWDWW
Goals for / against
51 / 40
Squad value
—
Avg player Aura
55.3
Avg age
25.3
Probable lineup
Probable XI · by minutes
9932
Lunev462
Caceres5571
Osipenko280
Marichal4459
Rubens1080
Bitello7453
Fomin1555
Glebov3355
Sergeev7074
Tyukavin1365
NgamaleuProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Premier League table
| # | Premier League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CSKA Moscow | 30 | 15 | 6 | 9 | 44 | 33 | +11 | 51 | WWLDD |
| 6 | Baltika | 30 | 11 | 13 | 6 | 38 | 21 | +17 | 46 | LLLLD |
| 7 | Dynamo | 30 | 12 | 9 | 9 | 51 | 40 | +11 | 45 | WWDWL |
| 8 | Rubin | 30 | 11 | 10 | 9 | 29 | 30 | -1 | 43 | DLWDW |
| 9 | Akhmat | 30 | 9 | 10 | 11 | 35 | 39 | -4 | 37 | DDWLD |
| 10 | FC Rostov | 30 | 8 | 9 | 13 | 25 | 32 | -7 | 33 | LWWLD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 26 | — | 79.9 | ||
| MID | 29 | — | 52.9 | ||
| DEF | 26 | — | 61.5 | ||
| DEF | 32 | — | 70.5 | ||
| DEF | 25 | — | 79.5 | ||
| FWD | 31 | — | 55.2 | ||
| DEF | 25 | — | 58.8 | ||
| MID | 26 | — | 55.3 | ||
| DEF | 29 | — | 54.7 | ||
| FWD | 24 | — | 73.5 | ||
| GK | 34 | — | 32.1 | ||
| FWD | 32 | — | 65.4 | ||
| FWD | 23 | — | 42.0 | ||
| GK | 20 | — | 37.9 | ||
| DEF | 26 | — | 42.0 | ||
| GK | 30 | — | 42.1 | ||
| FWD | 28 | — | 61.6 | ||
| FWD | 23 | — | 55.7 | ||
| DEF | 28 | — | 47.0 | ||
| MID | 24 | — | 37.4 | ||
| FWD | 22 | — | — | ||
| DEF | 22 | — | — | ||
| DEF | 23 | — | — | ||
| MID | — | — | — | ||
| MID | 30 | — | — | ||
| DEF | 21 | — | — | ||
| MID | 19 | — | — | ||
| MID | 30 | $2.2M | — | ||
| MID | 19 | — | — | ||
| FWD | 20 | — | — | — | |
| DEF | 21 | — | — | — | |
| DEF | 21 | — | — | — | |
| GK | — | — | — | — | |
| GK | 22 | — | — | — |
Latest result
Baltika
Full time
1–2
Dynamo
▲ WONDynamo won this fixture.
Fixtures & results
Recent results
Sun · May 17Premier League · MD 30BaltikaA2–1WMon · May 11Premier League · MD 29FC KrasnodarH2–1WFri · May 1Premier League · MD 28LokomotivA1–1DSun · Apr 26Premier League · MD 27FC SochiH2–0WWed · Apr 22Premier League · MD 26RubinH0–1LSat · Apr 18Premier League · MD 25Nizhny NovgorodA1–1DMon · Apr 13Premier League · MD 24AkronA3–2WTeam stats
Per match · this team vs the league
1.701.27
Goals scored per match
1.331.27
Goals conceded per match (fewer is better)
1.501.36
Points per match
40%36%
Win rate
DynamoPremier League average
Season totals · Premier League rank
Goals scored514th
Goals conceded4011th
Goal difference+115th
Wins126th
Points457th
