League position
8th
Form · last 5
LWLWL
Goals for / against
67 / 59
Squad value
—
Avg player Aura
56.8
Avg age
25.4
Probable lineup
Probable XI · by minutes
164
Zetterstrom572
Clarke2062
Elder663
Langas2566
Nelson4246
Clark2368
Ward1855
Ozoh757
Agyemang965
Morris1067
BrewsterProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Championship table
| # | Championship | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 | WWDWL |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 | DLWWL |
| 8 | Derby | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 | LWLWL |
| 9 | Norwich | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 | LDWWL |
| 10 | Birmingham | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 | DWWDW |
| 11 | Swansea | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | WDWLW |
Club pulse
C. Lindsay transferred to Glenavon from Glentoran (Loan)Transfermarkt · C. Lindsay1 month ago
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| DEF | 29 | — | 71.8 | ||
| MID | 21 | $8.7M | 45.8 | ||
| MID | 30 | — | 67.5 | ||
| GK | 28 | $2.7M | 63.5 | ||
| FWD | 25 | $10.9M | 57.2 | ||
| DEF | 31 | — | 62.1 | ||
| FWD | 30 | $6.5M | 65.3 | ||
| DEF | 25 | — | 62.5 | ||
| MID | 21 | $2.4M | 55.0 | ||
| FWD | 26 | $2.7M | 66.6 | ||
| DEF | 33 | $299.8K | 65.7 | ||
| DEF | 28 | $872K | 37.9 | ||
| DEF | 37 | $54.5K | 62.1 | ||
| MID | 24 | $1.6M | 52.6 | ||
| MID | 22 | $3.3M | 39.6 | ||
| FWD | 30 | $3.8M | 46.2 | ||
| GK | 30 | $163.5K | 54.1 | ||
| DEF | 35 | $109K | 55.5 | ||
| FWD | 30 | $545K | 64.0 | ||
| DEF | 26 | $3.1M | 41.5 | ||
| DEF | 26 | $1.6M | — | ||
| MID | 28 | $490.5K | — | ||
| GK | 37 | $54.5K | 60.9 | ||
| MID | 28 | $2M | — | ||
| MID | 22 | $2.7M | 56.5 | ||
| MID | 19 | $109K | — | ||
| DEF | 22 | $163.5K | — | ||
| MID | 19 | $109K | — | ||
| FWD | 21 | $1.1M | 52.5 | ||
| FWD | 19 | — | — | — | |
| FWD | 22 | — | — | — | |
| FWD | 20 | — | — | — | |
| DEF | — | — | — | — | |
| MID | 21 | $54.5K | — | — | |
| MID | 20 | $27.3K | — | — | |
| GK | — | — | — | — | |
| GK | — | — | — | — | |
| DEF | 20 | — | — | — | |
| DEF | 37 | — | — | — | |
| DEF | 23 | $1.1M | — | — | |
| FWD | 27 | $5.5M | — | — | |
| DEF | 19 | — | — | — | |
| DEF | — | — | — | — | |
| MID | — | — | — | — | |
| MID | 22 | $54.5K | — | — | |
| FWD | 18 | — | — | — | |
| FWD | 19 | — | — | — | |
| FWD | 34 | — | — | — | |
| MID | 20 | — | — | — | |
| DEF | 23 | — | — | — | |
| DEF | 23 | — | — | — |
Latest result
Derby
Full time
1–2
Sheffield Utd
▼ LOSTDerby lost this fixture.
Fixtures & results
Recent results
Sat · May 2Championship · MD 46Sheffield UtdH1–2LSat · Apr 25Championship · MD 45QPRA3–2WTue · Apr 21Championship · MD 44NorwichA1–2LSat · Apr 18Championship · MD 43Oxford UnitedH1–0WSat · Apr 11Championship · MD 42SouthamptonA1–2LMon · Apr 6Championship · MD 41Stoke CityH2–0WFri · Apr 3Championship · MD 40CoventryA2–3LSat · Mar 21Championship · MD 39BirminghamH1–0WTeam stats
Per match · this team vs the league
1.461.30
Goals scored per match
1.281.30
Goals conceded per match (fewer is better)
1.501.34
Points per match
43%37%
Win rate
DerbyChampionship average
Season totals · Championship rank
Goals scored677th
Goals conceded5912th
Goal difference+86th
Wins207th
Points698th
