League position
1st
Form · last 5
WWLLW
Goals for / against
85 / 32
Squad value
—
Avg player Aura
58.3
Avg age
27.2
Probable lineup
Probable XI · by minutes
21
Sluga15
Kpozo44
Sehic23
Karnicnik6
Tutyskinas851
Frydek9966
Seslar4
Tiehi94
Pozeg11
LatalProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
1. SNL table
| # | 1. SNL | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 34 | 23 | 5 | 6 | 85 | 32 | +53 | 74 | WLLWW |
| 2 | Koper | 34 | 20 | 7 | 7 | 71 | 43 | +28 | 67 | WWWWW |
| 3 | Bravo | 34 | 19 | 5 | 10 | 62 | 51 | +11 | 62 | WWWWW |
| 4 | Olimpija Ljubljana | 34 | 16 | 7 | 11 | 50 | 40 | +10 | 55 | LWWLL |
| 5 | Maribor | 34 | 15 | 8 | 11 | 57 | 43 | +14 | 53 | WLLLW |
| 6 | Radomlje | 34 | 13 | 6 | 15 | 50 | 63 | -13 | 45 | WLLWW |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 27 | $408.8K | 51.0 | ||
| MID | 24 | $2.4M | 65.5 | ||
| DEF | 29 | $163.5K | — | ||
| MID | 28 | — | — | ||
| DEF | 26 | $190.8K | — | ||
| DEF | 31 | — | — | ||
| FWD | 32 | — | — | ||
| DEF | 22 | — | — | ||
| MID | 25 | — | — | ||
| MID | 30 | — | — | ||
| GK | 33 | — | — | ||
| FWD | 23 | $109K | — | ||
| GK | 23 | $872K | — | — |
Latest result
Primorje
Full time
0–4
Celje
▲ WONCelje won this fixture.
Fixtures & results
Recent results
Fri · May 221. SNL · MD 36PrimorjeA4–0WSat · May 161. SNL · MD 35KoperH1–2LSat · May 21. SNL · MD 33BravoH2–3LSun · Apr 261. SNL · MD 32AluminijH5–0WSun · Apr 191. SNL · MD 31MuraA2–0WWed · Apr 151. SNL · MD 30Olimpija LjubljanaH2–0WThu · Mar 19Conference League · Round of 16AEK Athens FCA2–0WThu · Mar 12Conference League · Round of 16AEK Athens FCH0–4LTeam stats
Per match · this team vs the league
2.501.52
Goals scored per match
0.941.57
Goals conceded per match (fewer is better)
2.181.38
Points per match
68%40%
Win rate
Celje1. SNL average
Season totals · 1. SNL rank
Goals scored851st
Goals conceded321st
Goal difference+531st
Wins231st
Points741st
