

Manager
🇩🇪F. Hürzeler(10yr career)
Squad Mog
63.6avg across 20 players
Forwards
62.1
2 players
Midfielders
61.7
9 players
Defenders
65.2
8 players
Goalkeepers
69.9
1 players
Top Mog Performers
No upcoming matches
Form:
W2 D0 L3(6 pts)Poor
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.5
Win Rate (15g)
47%
Last 5
6 pts
League Position
Premier League
6
Bournemouth57
7
Sunderland54
8
Brighton53
9
Brentford53
10
Chelsea52
🏴 13 England players on Brighton
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 23 | 35 | 0/0 | 7.1 |
| 23 | ![]() | GK | 35 | 0 | 0/0 | - |
![]() | GK | 26 | 0 | 0/0 | - | |
| 6 | ![]() | DEF | 25 | 33 | 3/3 | 7.3 |
| 5 | ![]() | DEF | 34 | 30 | 0/0 | 6.9 |
| 27 | ![]() | DEF | 26 | 25 | 2/3 | 6.8 |
| 29 | ![]() | DEF | 25 | 27 | 2/1 | 6.8 |
| 34 | ![]() | DEF | 34 | 22 | 1/0 | 6.8 |
![]() | DEF | 31 | 21 | 0/0 | 7.0 | |
| 21 | ![]() | DEF | 28 | 12 | 0/1 | 7.0 |
| 5 | ![]() | DEF | 28 | 4 | 0/0 | 6.4 |
| 51 | ![]() | DEF | 20 | 0 | 0/0 | - |
![]() | DEF | 22 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
| 54 | ![]() | DEF | 18 | 0 | 0/0 | - |
| 25 | ![]() | MID | 23 | 30 | 5/1 | 6.8 |
| 26 | ![]() | MID | 22 | 27 | 3/3 | 6.8 |
| 22 | ![]() | MID | 29 | 24 | 3/1 | 6.8 |
| 13 | ![]() | MID | 21 | 24 | 3/3 | 6.6 |
| 17 | ![]() | MID | 22 | 28 | 0/0 | 6.6 |
| 20 | ![]() | MID | 40 | 19 | 1/1 | 6.7 |
| 17 | M | MID | 25 | 15 | 1/2 | 6.8 |
| 13 | P | MID | 34 | 11 | 0/1 | 6.8 |
| 53 | ![]() | MID | 18 | 3 | 0/0 | 6.3 |
| 7 | ![]() | MID | 31 | 1 | 0/0 | 6.6 |
| 49 | J | MID | 20 | 1 | 0/0 | - |
![]() | MID | 22 | 0 | 0/0 | - | |
| 18 | ![]() | FWD | 35 | 34 | 13/1 | 6.7 |
| 10 | ![]() | FWD | 24 | 29 | 3/3 | 6.7 |
| 19 | ![]() | FWD | 19 | 18 | 2/1 | 6.6 |
| 9 | ![]() | FWD | 20 | 9 | 1/1 | 6.6 |
![]() | FWD | 21 | 0 | 0/0 | - | |
| 24 | ![]() | DEF | 26 | 34 | 1/0 | 6.8 |
| 11 | ![]() | MID | 21 | 31 | 2/4 | 6.8 |
| 58 | ![]() | FWD | - | 1 | 0/0 | - |
































