

Manager
🇺🇸A. Hudson(15yr career)
Squad Mog
56.1avg across 17 players
Forwards
54.7
4 players
Midfielders
56.5
8 players
Defenders
56
4 players
Goalkeepers
58.3
1 players
Top Mog Performers
No upcoming matches
Form:
W2 D2 L0(8 pts)Mixed
Form Momentum
Last 4 matches · Rolling form
PPG (4g)
2.0
Win Rate (4g)
50%
Last 5
8 pts
League Position
Thai League 1
2
Port FC60
3
Ratchaburi59
4
BG Pathum United52
5
Bangkok United50
6
Prachuap45
🇹🇭 22 Thailand players on BG Pathum United
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 28 | ![]() | GK | 32 | 29 | 0/0 | 7.0 |
| 93 | ![]() | GK | 42 | 1 | 0/0 | 6.2 |
![]() | GK | 32 | 0 | 0/0 | - | |
| 49 | ![]() | GK | 22 | 0 | 0/0 | - |
| 16 | ![]() | DEF | 32 | 27 | 4/2 | 7.4 |
| 2 | ![]() | DEF | 30 | 17 | 1/0 | 6.6 |
| 29 | ![]() | DEF | 23 | 16 | 0/0 | 6.7 |
| 15 | ![]() | DEF | 34 | 10 | 0/1 | 6.6 |
| 89 | ![]() | DEF | 22 | 4 | 0/1 | 6.7 |
| 13 | ![]() | DEF | 29 | 10 | 0/0 | 6.4 |
| 15 | ![]() | DEF | 27 | 10 | 0/0 | 6.5 |
| 55 | ![]() | DEF | 22 | 6 | 0/0 | 6.7 |
| 69 | ![]() | DEF | 28 | 8 | 1/0 | 7.7 |
![]() | DEF | 22 | 0 | 0/0 | - | |
![]() | DEF | 21 | 0 | 0/0 | - | |
![]() | DEF | 30 | 0 | 0/0 | - | |
| 5 | ![]() | MID | 27 | 24 | 1/3 | 7.4 |
| 6 | ![]() | MID | 34 | 22 | 0/1 | 6.9 |
| 81 | ![]() | MID | 22 | 23 | 0/1 | 6.9 |
| 17 | ![]() | MID | 32 | 23 | 0/2 | 7.1 |
| 9 | ![]() | MID | 40 | 15 | 0/0 | 6.4 |
| 27 | ![]() | MID | 33 | 15 | 0/1 | 6.8 |
| 31 | ![]() | MID | 33 | 11 | 1/2 | 6.9 |
| 4 | ![]() | MID | 29 | 16 | 0/0 | 6.5 |
| 10 | ![]() | MID | 29 | 8 | 0/0 | 6.5 |
| 21 | ![]() | MID | 31 | 5 | 0/0 | - |
| 8 | ![]() | FWD | 26 | 26 | 1/1 | 7.0 |
| 18 | ![]() | FWD | 32 | 23 | 1/3 | 7.2 |
| 14 | ![]() | FWD | 28 | 24 | 6/1 | 6.9 |
| 7 | ![]() | FWD | 29 | 8 | 2/1 | 6.9 |
| 95 | ![]() | FWD | 30 | 13 | 0/0 | 6.4 |
| 11 | ![]() | FWD | 25 | 6 | 2/0 | 7.3 |
| 23 | ![]() | FWD | 25 | 7 | 0/0 | 6.3 |
| 50 | ![]() | FWD | 19 | 0 | 0/0 | 6.2 |
| 97 | ![]() | FWD | 19 | 0 | 0/0 | - |
![]() | FWD | 18 | 0 | 0/0 | - | |
| 3 | ![]() | DEF | - | 16 | 0/1 | 7.0 |
| 33 | ![]() | DEF | 21 | 4 | 0/1 | 6.8 |
| 22 | ![]() | DEF | - | 2 | 0/0 | 6.3 |
| 47 | ![]() | DEF | - | 1 | 0/0 | 6.3 |
| 30 | ![]() | MID | - | 2 | 0/0 | 6.3 |
| 77 | ![]() | FWD | - | 4 | 0/0 | 6.6 |
| 50 | ![]() | FWD | - | 2 | 0/0 | 6.7 |
| 19 | ![]() | FWD | - | 0 | 0/0 | - |











































