

Manager
🇩🇪U. Neuhaus(19yr career)
Squad Mog
55.9avg across 21 players
Forwards
53.2
6 players
Midfielders
52.8
4 players
Defenders
59.6
10 players
Goalkeepers
48.2
1 players
Top Mog Performers
No upcoming matches
Form:
W2 D2 L1(8 pts)Mixed
Form Momentum
Last 15 matches · Rolling form
PPG (15g)
1.4
Win Rate (15g)
40%
Last 5
8 pts
League Position
2. Bundesliga
11
Dynamo Dresden41
12
Holstein Kiel41
13
Arminia Bielefeld39
14
1. FC Magdeburg39
15
Eintracht Braunschweig37
🇩🇪 22 Germany players on Arminia Bielefeld
| # | Player | Pos | Age | Apps | G/A | Rating |
|---|---|---|---|---|---|---|
| 1 | J | GK | 25 | 31 | 0/0 | 6.9 |
| 18 | L | GK | 24 | 2 | 0/0 | 7.6 |
| 47 | P | GK | 21 | 0 | 0/0 | - |
A | GK | 18 | 0 | 0/0 | - | |
| 19 | M | DEF | 24 | 27 | 2/0 | 7.0 |
| 14 | ![]() | DEF | 24 | 27 | 4/5 | 6.8 |
| 29 | T | DEF | 28 | 22 | 4/7 | 7.3 |
| 24 | C | DEF | 27 | 26 | 1/2 | 6.8 |
| 5 | M | DEF | 26 | 15 | 1/0 | 7.1 |
| 23 | L | DEF | 25 | 17 | 0/0 | 6.8 |
| 3 | J | DEF | 28 | 17 | 2/1 | 7.0 |
| 2 | F | DEF | 22 | 13 | 0/0 | 6.6 |
| 17 | A | DEF | 29 | 16 | 0/1 | 6.9 |
| 31 | R | DEF | 34 | 11 | 1/0 | 6.9 |
| 36 | J | DEF | 20 | 0 | 0/0 | - |
| 21 | S | MID | 25 | 25 | 1/1 | 7.1 |
| 10 | M | MID | 28 | 19 | 0/1 | 6.6 |
| 10 | J | MID | 27 | 13 | 0/1 | 6.8 |
| 8 | S | MID | 27 | 10 | 1/0 | 6.6 |
| 11 | J | FWD | 28 | 30 | 10/2 | 6.9 |
| 38 | M | FWD | 22 | 28 | 2/0 | 6.8 |
| 27 | B | FWD | 21 | 25 | 1/0 | 6.7 |
| 37 | N | FWD | 29 | 23 | 5/1 | 6.6 |
| 28 | R | FWD | 28 | 15 | 3/2 | 6.8 |
| 9 | ![]() | FWD | 26 | 8 | 0/0 | 6.5 |
| 43 | D | FWD | 18 | 1 | 0/0 | 6.5 |
| 46 | ![]() | DEF | - | 0 | 0/0 | - |
| 6 | ![]() | MID | 31 | 32 | 3/3 | 6.7 |
| 44 | ![]() | MID | - | 6 | 0/0 | 6.4 |
| 33 | ![]() | MID | - | 0 | 0/0 | - |
| 30 | I | FWD | 28 | 17 | 1/0 | 6.7 |






