League position
2nd
Form · last 5
LL
Goals for / against
39 / 28
Squad value
—
Avg player Aura
49.4
Avg age
29.7
Probable lineup
Probable XI · by minutes
9542
Seck238
Awad431
Termanini2456
Murillo7046
Khidir865
Collado651
Ebrahimi749
Omar1157
Bounedjah14
Ali17
SeyamProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Stars League table
| # | Stars League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Sadd | 22 | 14 | 3 | 5 | 56 | 30 | +26 | 45 | WWDLL |
| 2 | Al Shamal | 22 | 12 | 4 | 6 | 39 | 28 | +11 | 40 | LWLWL |
| 3 | Al-Rayyan SC | 22 | 11 | 5 | 6 | 46 | 32 | +14 | 38 | WWDWL |
| 4 | Al-Gharafa | 22 | 11 | 3 | 8 | 36 | 36 | 0 | 36 | DDLLL |
| 5 | Al-Duhail SC | 22 | 9 | 6 | 7 | 40 | 27 | +13 | 33 | WLWWW |
| 6 | Qatar SC | 22 | 9 | 5 | 8 | 34 | 32 | +2 | 32 | LLDWD |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| GK | 31 | — | 41.5 | ||
| MID | 27 | — | 65.0 | ||
| DEF | 29 | — | 37.9 | ||
| MID | 39 | — | 51.4 | ||
| DEF | 28 | — | 30.7 | ||
| MID | 22 | — | 49.2 | ||
| FWD | 34 | — | 56.7 | ||
| DEF | 34 | — | 55.9 | ||
| DEF | 32 | — | 46.4 | ||
| MID | 22 | — | 59.2 | ||
| MID | 28 | — | — | ||
| DEF | 21 | — | — | ||
| MID | 33 | — | — | ||
| MID | 36 | — | — | ||
| FWD | 33 | — | — | ||
| FWD | 33 | — | — | ||
| DEF | 22 | — | — | ||
| DEF | 36 | — | — | ||
| MID | 25 | — | — | ||
| DEF | 40 | — | — | ||
| MID | 30 | — | — | ||
| FWD | 22 | — | — | ||
| GK | 23 | — | — | — | |
| FWD | 23 | — | — | — | |
| GK | 40 | — | — | — | |
| GK | 28 | — | — | — | |
| MID | 32 | — | — | — |
Latest result
Al Sadd
Full time
3–2
Al Shamal
▼ LOSTAl Shamal lost this fixture.
Goals
Fixtures & results
Team stats
Per match · this team vs the league
1.771.66
Goals scored per match
1.271.66
Goals conceded per match (fewer is better)
1.821.41
Points per match
55%41%
Win rate
Al ShamalStars League average
Season totals · Stars League rank
Goals scored394th
Goals conceded282nd
Goal difference+114th
Wins122nd
Points402nd
