League position
11th
Form · last 5
DW
Goals for / against
22 / 39
Squad value
—
Avg player Aura
47.2
Avg age
27.7
Probable lineup
Probable XI · by minutes
546
Muniesa247
Ibrahim2249
Beek77
Ballan654
Sanz443
Sayyar1063
Antonucci839
Madjer938
Amersfoort19
BalahProbable XI from season minutes, not a confirmed team sheet. Switch formation to see the lines rearrange.
Bench & rotation Squad depth by minutes · market value
Stars League table
| # | Stars League | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Al-Arabi SC | 22 | 9 | 5 | 8 | 37 | 41 | -4 | 32 | LLDWW |
| 8 | Al Wakrah | 22 | 7 | 6 | 9 | 32 | 36 | -4 | 27 | WDLLL |
| 9 | Al Ahli Doha | 22 | 8 | 2 | 12 | 34 | 43 | -9 | 26 | WWDWD |
| 10 | Al-Sailiya | 22 | 6 | 4 | 12 | 25 | 38 | -13 | 22 | LWLDW |
| 11 | Al Shahaniya | 22 | 6 | 3 | 13 | 22 | 39 | -17 | 21 | DWLLW |
| 12 | UMM Salal | 22 | 6 | 2 | 14 | 37 | 56 | -19 | 20 | LLLDW |
Squad
| Player | Pos | Age | Market value | Rating | Aura |
|---|---|---|---|---|---|
| MID | 25 | — | 53.5 | ||
| DEF | 34 | — | 45.8 | ||
| FWD | 24 | — | 38.6 | ||
| MID | 35 | — | 42.7 | ||
| DEF | 23 | — | 47.4 | ||
| DEF | 31 | $817.5K | 49.0 | ||
| FWD | 30 | $872K | 37.5 | ||
| MID | 27 | — | 63.2 | ||
| MID | 21 | — | — | ||
| MID | 23 | — | — | ||
| DEF | 29 | — | — | ||
| DEF | 34 | — | — | ||
| MID | 23 | — | — | ||
| DEF | — | — | — | ||
| DEF | 31 | — | — | ||
| MID | 23 | — | — | ||
| MID | 21 | — | — | ||
| FWD | 32 | — | — | ||
| FWD | 32 | — | — | ||
| FWD | 30 | — | — | ||
| DEF | 30 | — | — | ||
| MID | 23 | — | — | ||
| GK | 27 | — | — | — | |
| MID | 25 | — | — | — | |
| FWD | — | — | — | — | |
| MID | — | — | — | — | |
| MID | 31 | — | — | — |
Latest result
Al Shahaniya
Full time
3–0
Al Kharaitiyat
▲ WONAl Shahaniya won this fixture.
Fixtures & results
Team stats
Per match · this team vs the league
1.001.66
Goals scored per match
1.771.66
Goals conceded per match (fewer is better)
0.951.41
Points per match
27%41%
Win rate
Al ShahaniyaStars League average
Season totals · Stars League rank
Goals scored2212th
Goals conceded399th
Goal difference-1711th
Wins610th
Points2111th
