Pro League Standings
2025-26 season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 2 | 4 | 91 | 28 | +63 | 86 | ||
| 2 | 34 | 25 | 9 | 0 | 85 | 27 | +58 | 84 | ||
| 3 | 34 | 25 | 6 | 3 | 71 | 25 | +46 | 81 | ||
| 4 | 34 | 23 | 8 | 3 | 83 | 34 | +49 | 77 | ||
| 5 | 34 | 16 | 7 | 11 | 55 | 48 | +7 | 55 | ||
| 6 | 34 | 15 | 8 | 11 | 59 | 46 | +13 | 53 | ||
| 7 | 34 | 14 | 8 | 12 | 51 | 55 | -4 | 50 | ||
| 8 | 34 | 12 | 9 | 13 | 43 | 48 | -5 | 45 | ||
| 9 | 34 | 11 | 9 | 14 | 38 | 57 | -19 | 42 | ||
| 10 | 34 | 10 | 8 | 16 | 41 | 54 | -13 | 38 | ||
| 11 | 34 | 9 | 10 | 15 | 41 | 55 | -14 | 37 | ||
| 12 | 34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 | ||
| 13 | 34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 | ||
| 14 | 34 | 9 | 6 | 19 | 39 | 61 | -22 | 33 | ||
| 15 | 34 | 7 | 9 | 18 | 35 | 63 | -28 | 30 | ||
| 16 | 34 | 6 | 11 | 17 | 32 | 55 | -23 | 29 | ||
| 17 | 34 | 5 | 5 | 24 | 27 | 70 | -43 | 20 | ||
| 18 | 34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 |
Top Scorers
| # | Player | G |
|---|---|---|
| 1 | 28 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 20 | |
| 5 | 18 | |
| 6 | 16 | |
| 7 | 16 | |
| 8 | 15 | |
| 9 | 15 | |
| 10 | 15 | |
| 11 | 13 | |
| 12 | 12 | |
| 13 | 11 | |
| 14 | 11 | |
| 15 | 11 | |
| 16 | 11 | |
| 17 | 10 | |
| 18 | 10 | |
| 19 | 9 | |
| 20 | 9 |































