Netherlands
Europe12 Elite FormMonitoring The Situation
40 of 1000 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() K. Schilder Jong AZ | Elite | Jong AZ Eerste Divisie | GK | 20 | 1 | 0 | 0 | 90 | 8.5 |
| 2 | J J. Veerman PSV Eindhoven | Elite | PSV Eindhoven Eredivisie | MID | 27 | 29 | 8 | 14 | 2,351 | 7.9 |
| 3 | J J. Heerkens Ajax | Elite | Ajax Eredivisie | GK | 20 | 19 | 0 | 0 | 1,639 | 7.7 |
| 4 | ![]() M. Diemers Cambuur | Elite | Cambuur Eerste Divisie | MID | 32 | 34 | 9 | 12 | 2,924 | 7.7 |
| 5 | ![]() R. Meerveld Heerenveen | Elite | Heerenveen Eredivisie | MID | 23 | 1 | 1 | 0 | 90 | 7.6 |
| 6 | ![]() S. de Grand Lommel UnitedAbroad | Elite | Lommel United Jupiler Pro League | DEF | 21 | 3 | 2 | 1 | 270 | 7.6 |
| 7 | D D. Reiziger Telstar | Elite | Telstar Eredivisie | GK | 24 | 2 | 0 | 0 | 101 | 7.6 |
| 8 | ![]() R. Daal AZ Alkmaar | Elite | AZ Alkmaar Eredivisie | MID | 21 | 2 | 1 | 0 | 135 | 7.6 |
| 9 | ![]() Khadim Ngom Jong PSV U21 | Elite | Jong PSV U21 Eerste Divisie | GK | 20 | 2 | 0 | 0 | 180 | 7.6 |
| 10 | D D. Remie FC OSS | — | FC OSS Eerste Divisie | GK | 23 | 1 | 0 | 0 | 84 | 7.6 |
| 11 | R R. Koeman Telstar | Elite | Telstar Eredivisie | GK | 31 | 31 | 0 | 0 | 2,788 | 7.5 |
| 12 | L L. Smans Heerenveen | — | Heerenveen Eredivisie | MID | 23 | 1 | 0 | 1 | 53 | 7.5 |
| 13 | J J. Drommel Sparta Rotterdam | Elite | Sparta Rotterdam Eredivisie | GK | 29 | 32 | 0 | 0 | 2,880 | 7.5 |
| 14 | D D. Klomp Cavalry FCAbroad | Elite | Cavalry FC Canadian Premier League | DEF | 27 | 5 | 1 | 0 | 270 | 7.5 |
| 15 | ![]() Deveron Fonville NEC Nijmegen | Good | NEC Nijmegen Eredivisie | DEF | 23 | 4 | 0 | 1 | 360 | 7.4 |
| 16 | ![]() E. Acolatse Diosgyori VTKAbroad | Good | Diosgyori VTK NB I | FWD | 30 | 18 | 5 | 3 | 1,048 | 7.4 |
| 17 | B B. van Rooij Twente | Good | Twente Eredivisie | DEF | 25 | 31 | 3 | 4 | 2,748 | 7.4 |
| 18 | J J. Hornkamp AZ Alkmaar | Good | AZ Alkmaar Eredivisie | FWD | 28 | 14 | 10 | 1 | 1,115 | 7.4 |
| 19 | D D. Huijsen Real MadridAbroad | Good | Real Madrid La Liga | DEF | 21 | 26 | 2 | 2 | 1,927 | 7.4 |
| 20 | ![]() P. Mulder ADO Den Haag | Good | ADO Den Haag Eerste Divisie | DEF | 27 | 20 | 5 | 2 | 1,799 | 7.4 |
| 21 | S S. van Gassel Excelsior | Good | Excelsior Eredivisie | GK | 29 | 30 | 0 | 1 | 2,640 | 7.4 |
| 22 | J J. van Duiven Lommel UnitedAbroad | Good | Lommel United Jupiler Pro League | MID | 21 | 3 | 1 | 0 | 220 | 7.4 |
| 23 | ![]() N. Schiks PSV Eindhoven | Good | PSV Eindhoven Eredivisie | GK | 22 | 20 | 0 | 0 | 1,804 | 7.4 |
| 24 | J J. Cillessen NEC Nijmegen | Good | NEC Nijmegen Eredivisie | GK | 37 | 3 | 0 | 0 | 186 | 7.4 |
| 25 | ![]() J. Hardeman De Graafschap | Good | De Graafschap Eerste Divisie | DEF | 24 | 6 | 1 | 1 | 154 | 7.4 |
| 26 | ![]() M. Havekotte FC OSS | Good | FC OSS Eerste Divisie | GK | 30 | 38 | 0 | 0 | 3,336 | 7.3 |
| 27 | ![]() J. van Hecke BrightonAbroad | Good | Brighton Premier League | DEF | 25 | 33 | 3 | 3 | 2,941 | 7.3 |
| 28 | K K. de Leeuw Willem II | Good | Willem II Eerste Divisie | GK | 22 | 0 | 0 | 0 | 270 | 7.3 |
| 29 | ![]() V. van Dijk LiverpoolAbroad | Good | Liverpool Premier League | DEF | 34 | 35 | 4 | 0 | 3,150 | 7.3 |
| 30 | C C. van den Berg Vitesse | Good | Vitesse Eerste Divisie | GK | 25 | 23 | 0 | 0 | 2,068 | 7.3 |
| 31 | ![]() J. Vlak ADO Den Haag | Good | ADO Den Haag Eerste Divisie | MID | 27 | 35 | 11 | 6 | 2,902 | 7.3 |
| 32 | Y Y. van Osch Waalwijk | Good | Waalwijk Eerste Divisie | GK | 29 | 1 | 0 | 1 | 94 | 7.3 |
| 33 | D D. Malen AS RomaAbroad | Good | AS Roma Serie A | FWD | 27 | 15 | 11 | 2 | 1,221 | 7.3 |
| 34 | F F. de Jong BarcelonaAbroad | Good | Barcelona La Liga | MID | 29 | 23 | 1 | 5 | 1,583 | 7.3 |
| 35 | ![]() J. Schipper Jong AZ | Good | Jong AZ Eerste Divisie | GK | 19 | 7 | 0 | 0 | 585 | 7.3 |
| 36 | T T. Jansen Cambuur | Good | Cambuur Eerste Divisie | GK | 24 | 38 | 0 | 1 | 3,418 | 7.3 |
| 37 | ![]() D. Konincks Pacific FCAbroad | Good | Pacific FC Canadian Premier League | DEF | 25 | 5 | 1 | 1 | 180 | 7.3 |
| 38 | S S. Resink Groningen | Good | Groningen Eredivisie | MID | 23 | 24 | 5 | 5 | 2,095 | 7.3 |
| 39 | R R. van Bommel PSV Eindhoven | Good | PSV Eindhoven Eredivisie | FWD | 21 | 6 | 3 | 0 | 381 | 7.3 |
| 40 | ![]() B. Plat Beerschot VAAbroad | Good | Beerschot VA Jupiler Pro League | DEF | 26 | 3 | 1 | 0 | 300 | 7.3 |
Showing top 40 of 1000 players

















