Uruguay
South America2 Elite FormMonitoring The Situation
40 of 263 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() R. Silva XelajúAbroad | Elite | Xelajú Liga Nacional | GK | 34 | 2 | 0 | 0 | 180 | 8.1 |
| 2 | ![]() M. Abisab BloomingAbroad | Elite | Blooming Primera División | MID | 32 | 4 | 0 | 0 | 180 | 7.5 |
| 3 | ![]() R. Zalazar BragaAbroad | Good | Braga Primeira Liga | MID | 26 | 27 | 16 | 5 | 1,928 | 7.4 |
| 4 | ![]() M. Alaniz Juan Pablo II CollegeAbroad | Good | Juan Pablo II College Primera División | MID | 33 | 11 | 2 | 5 | 854 | 7.4 |
| 5 | ![]() L. Lozano Argentinos JRSAbroad | Good | Argentinos JRS Liga Profesional | DEF | 27 | 11 | 0 | 1 | 975 | 7.4 |
| 6 | F F. Valverde Real MadridAbroad | Good | Real Madrid La Liga | MID | 27 | 32 | 5 | 8 | 2,656 | 7.4 |
| 7 | ![]() N. Quagliata FBC MelgarAbroad | Good | FBC Melgar Primera División | FWD | 27 | 8 | 2 | 4 | 687 | 7.4 |
| 8 | ![]() J. Viacava Independiente del ValleAbroad | Good | Independiente del Valle Liga Pro | DEF | 27 | 11 | 0 | 1 | 945 | 7.3 |
| 9 | ![]() B. Rodriguez Club AmericaAbroad | Good | Club America Liga MX | FWD | 26 | 35 | 13 | 6 | 2,316 | 7.3 |
| 10 | ![]() K. Mendez Union La CaleraAbroad | Good | Union La Calera Primera División | MID | 30 | 10 | 3 | 5 | 848 | 7.3 |
| 11 | ![]() A. Medina Everton de VinaAbroad | Good | Everton de Vina Primera División | MID | 28 | 11 | 3 | 1 | 964 | 7.3 |
| 12 | ![]() N. Nandez Al-Qadisiyah FCAbroad | Good | Al-Qadisiyah FC Pro League | MID | 30 | 30 | 8 | 7 | 2,659 | 7.3 |
| 13 | ![]() L. Olaza FC KrasnodarAbroad | Good | FC Krasnodar Premier League | DEF | 31 | 25 | 1 | 4 | 2,188 | 7.2 |
| 14 | ![]() F. Muslera Estudiantes L.P.Abroad | Good | Estudiantes L.P. Liga Profesional | GK | 39 | 11 | 0 | 0 | 956 | 7.2 |
| 15 | ![]() A. Sant'Anna RB BragantinoAbroad | Good | RB Bragantino Brasileirão | DEF | 28 | 3 | 0 | 1 | 117 | 7.2 |
| 16 | ![]() G. de Arrascaeta FlamengoAbroad | Good | Flamengo Brasileirão | MID | 32 | 10 | 3 | 1 | 758 | 7.2 |
| 17 | ![]() A. Gonzalez Deportivo GarcilasoAbroad | Good | Deportivo Garcilaso Primera División | MID | 29 | 11 | 0 | 1 | 885 | 7.1 |
| 18 | ![]() S. Silva Universidad de ConcepcionAbroad | Good | Universidad de Concepcion Primera División | GK | 27 | 8 | 0 | 0 | 720 | 7.1 |
| 19 | ![]() A. Nadruz CobresalAbroad | Good | Cobresal Primera División | MID | 29 | 8 | 2 | 0 | 712 | 7.1 |
| 20 | ![]() P. Gonzalez Guayaquil City FCAbroad | Good | Guayaquil City FC Liga Pro | MID | 29 | 10 | 2 | 1 | 693 | 7.1 |
| 21 | ![]() Enzo Nicolas Fernandez Zagarzazu Antigua GFCAbroad | Good | Antigua GFC Liga Nacional | — | 28 | 2 | 0 | 0 | 180 | 7.1 |
| 22 | L L. Torreira GalatasarayAbroad | Good | Galatasaray Süper Lig | MID | 30 | 29 | 3 | 4 | 2,134 | 7.1 |
| 23 | M M. Saracchi CelticAbroad | Good | Celtic Premiership | DEF | 28 | 16 | 1 | 2 | 628 | 7.1 |
| 24 | ![]() M. Laborda Vancouver WhitecapsAbroad | Good | Vancouver Whitecaps MLS | DEF | 26 | 8 | 2 | 2 | 661 | 7.1 |
| 25 | ![]() F. Fagundez Santa FeAbroad | Good | Santa Fe Primera A | FWD | 25 | 11 | 3 | 2 | 452 | 7.1 |
| 26 | ![]() F. Torres AustinAbroad | Good | Austin MLS | MID | 26 | 10 | 1 | 4 | 848 | 7.1 |
| 27 | ![]() E. Martinez Gimnasia L.P.Abroad | Good | Gimnasia L.P. Liga Profesional | DEF | 28 | 15 | 2 | 0 | 1,375 | 7.1 |
| 28 | ![]() N. Marichal DynamoAbroad | Good | Dynamo Premier League | DEF | 25 | 24 | 5 | 1 | 1,731 | 7.1 |
| 29 | ![]() S. Gallegos PalestinoAbroad | Good | Palestino Primera División | MID | 34 | 11 | 1 | 1 | 936 | 7.1 |
| 30 | ![]() N. Perez NublenseAbroad | Good | Nublense Primera División | GK | 36 | 11 | 0 | 0 | 990 | 7.1 |
| 31 | ![]() C. Fiermarin Defensa Y JusticiaAbroad | Good | Defensa Y Justicia Liga Profesional | GK | 28 | 15 | 0 | 0 | 1,389 | 7.1 |
| 32 | ![]() J. Sanabria Real Salt LakeAbroad | Good | Real Salt Lake MLS | DEF | 26 | 19 | 2 | 5 | 1,710 | 7.1 |
| 33 | ![]() F. Sanguinetti Internacional de BogotaAbroad | Good | Internacional de Bogota Primera A | FWD | 25 | 18 | 6 | 6 | 1,435 | 7.0 |
| 34 | ![]() T. Cardozo Belgrano CordobaAbroad | Good | Belgrano Cordoba Liga Profesional | GK | 29 | 15 | 0 | 0 | 1,365 | 7.0 |
| 35 | ![]() M. Mendez BanfieldAbroad | Good | Banfield Liga Profesional | FWD | 27 | 15 | 6 | 3 | 1,308 | 7.0 |
| 36 | ![]() L. Giossa San Antonio Bulo BuloAbroad | Good | San Antonio Bulo Bulo Primera División | GK | 26 | 5 | 0 | 0 | 180 | 7.0 |
| 37 | ![]() G. Fernandez Cruz AzulAbroad | Good | Cruz Azul Liga MX | FWD | 32 | 30 | 14 | 6 | 2,118 | 7.0 |
| 38 | ![]() F. Pereira TolucaAbroad | Good | Toluca Liga MX | DEF | 26 | 31 | 3 | 0 | 2,820 | 7.0 |
| 39 | ![]() G. Rizzo Club Deportivo Los ChankasAbroad | Good | Club Deportivo Los Chankas Primera División | DEF | 30 | 4 | 1 | 0 | 282 | 7.0 |
| 40 | ![]() S. Silva HuachipatoAbroad | Good | Huachipato Primera División | MID | 21 | 11 | 1 | 0 | 915 | 7.0 |
Showing top 40 of 263 players




































