40 of 69 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() S. Touka Wadi DeglaAbroad | Good | Wadi Degla Premier League | DEF | 35 | 7 | 3 | 1 | 1,646 | 7.4 |
| 2 | A A. Laidouni Al WakrahAbroad | Good | Al Wakrah Stars League | MID | 29 | 17 | 0 | 1 | 540 | 7.3 |
| 3 | ![]() A. Zouhir Al Wahda FCAbroad | Good | Al Wahda FC Pro League | DEF | 26 | 8 | 0 | 0 | 90 | 7.2 |
| 4 | W W. Sahli Radnicki 1923Abroad | Good | Radnicki 1923 Super Liga | MID | 29 | 23 | 5 | 4 | 1,610 | 7.2 |
| 5 | ![]() F. Soltani CSKA 1948Abroad | Good | CSKA 1948 First League | DEF | 26 | 4 | 0 | 0 | 270 | 7.1 |
| 6 | ![]() A. Layouni BK HackenAbroad | Good | BK Hacken Allsvenskan | MID | 33 | 5 | 0 | 3 | 366 | 7.1 |
| 7 | ![]() A. Ghram Shakhtar DonetskAbroad | Good | Shakhtar Donetsk Premier League | DEF | 24 | 5 | 0 | 0 | 174 | 7.1 |
| 8 | S S. Tounekti CelticAbroad | Good | Celtic Premiership | FWD | 23 | 23 | 2 | 2 | 1,292 | 7.0 |
| 9 | ![]() O. Abid Baniyas SCAbroad | — | Baniyas SC Pro League | MID | 23 | 0 | 0 | 0 | 31 | 7.0 |
| 10 | L L. Ben Hassine Radnicki 1923Abroad | Good | Radnicki 1923 Super Liga | MID | 26 | 33 | 4 | 1 | 2,688 | 7.0 |
| 11 | ![]() F. Ben Arbi Sharjah FCAbroad | Average | Sharjah FC Pro League | MID | 30 | 19 | 2 | 2 | 512 | 6.9 |
| 12 | A A. Bettaieb Arges PitestiAbroad | Average | Arges Pitesti Liga I | FWD | 29 | 36 | 8 | 2 | 2,678 | 6.9 |
| 13 | ![]() F. Sassi Al-GharafaAbroad | Average | Al-Gharafa Stars League | MID | 34 | 19 | 2 | 0 | 764 | 6.9 |
| 14 | ![]() Y. Valery BSC Young BoysAbroad | Average | BSC Young Boys Super League | DEF | 27 | 12 | 0 | 3 | 781 | 6.9 |
| 15 | ![]() M. Nasraoui NK IstraAbroad | Average | NK Istra HNL | DEF | 23 | 19 | 0 | 0 | 1,308 | 6.9 |
| 16 | E E. Achouri FC CopenhagenAbroad | Average | FC Copenhagen Superliga | MID | 27 | 19 | 3 | 2 | 1,214 | 6.9 |
| 17 | I I. El Mizouni Leyton OrientAbroad | Average | Leyton Orient League One | MID | 25 | 24 | 5 | 1 | 1,718 | 6.9 |
| 18 | ![]() N. Sliti Al ShamalAbroad | Average | Al Shamal Stars League | MID | 33 | 12 | 0 | 1 | 225 | 6.9 |
| 19 | ![]() N. Ghandri AkhmatAbroad | Average | Akhmat Premier League | DEF | 31 | 17 | 0 | 0 | 1,408 | 6.9 |
| 20 | ![]() H. Souissi El GeishAbroad | Average | El Geish Premier League | MID | 28 | 21 | 1 | 0 | 1,357 | 6.9 |
| 21 | M M. Talbi LorientAbroad | Average | Lorient Ligue 1 | DEF | 28 | 27 | 0 | 1 | 2,430 | 6.9 |
| 22 | L Louey Ben Farhat Karlsruher SCAbroad | Average | Karlsruher SC 2. Bundesliga | FWD | 19 | 18 | 6 | 2 | 1,251 | 6.8 |
| 23 | M M. Ben Ouanes KasımpaşaAbroad | Average | Kasımpaşa Süper Lig | MID | 31 | 25 | 2 | 5 | 2,121 | 6.8 |
| 24 | ![]() A. Saoudi Qatar SCAbroad | Average | Qatar SC Stars League | DEF | 22 | 18 | 1 | 0 | 641 | 6.8 |
| 25 | A A. Ben Slimane NorwichAbroad | Average | Norwich Championship | MID | 25 | 22 | 5 | 2 | 1,235 | 6.8 |
| 26 | ![]() A. Arous KasımpaşaAbroad | Average | Kasımpaşa Süper Lig | DEF | 21 | 18 | 1 | 0 | 1,402 | 6.8 |
| 27 | ![]() R. Arfaoui Ghazl El MehallaAbroad | Average | Ghazl El Mehalla Premier League | FWD | 30 | 25 | 1 | 2 | 1,942 | 6.8 |
| 28 | ![]() M. Abid Haras El HodoodAbroad | Average | Haras El Hodood Premier League | MID | 23 | 4 | 1 | 0 | 192 | 6.8 |
| 29 | D D. Bronn Servette FCAbroad | Average | Servette FC Super League | DEF | 30 | 14 | 0 | 1 | 1,215 | 6.7 |
| 30 | ![]() H. Mejbri BurnleyAbroad | Average | Burnley Premier League | MID | 23 | 24 | 1 | 3 | 1,048 | 6.7 |
| 31 | ![]() E. Skhiri Eintracht FrankfurtAbroad | Average | Eintracht Frankfurt Bundesliga | MID | 31 | 23 | 0 | 0 | 1,270 | 6.7 |
| 32 | ![]() S. Khaoui RED Star FC 93Abroad | Average | RED Star FC 93 Ligue 2 | MID | 31 | 29 | 2 | 6 | 1,456 | 6.7 |
| 33 | A A. Cherni GöztepeAbroad | Average | Göztepe Süper Lig | MID | 24 | 32 | 0 | 4 | 2,826 | 6.7 |
| 34 | ![]() F. Ben Njima AjmanAbroad | Average | Ajman Pro League | DEF | 22 | 0 | 0 | 0 | 236 | 6.7 |
| 35 | O O. Jebali StartAbroad | Average | Start Eliteserien | DEF | 26 | 7 | 0 | 0 | 407 | 6.7 |
| 36 | ![]() M. Triki DobrudzhaAbroad | Average | Dobrudzha First League | MID | 24 | 16 | 1 | 0 | 849 | 6.7 |
| 37 | ![]() S. Ltaief SpVgg Greuther FürthAbroad | Average | SpVgg Greuther Fürth 2. Bundesliga | FWD | 26 | 11 | 1 | 0 | 701 | 6.7 |
| 38 | H H. Mahmoud FC LuganoAbroad | Average | FC Lugano Super League | MID | 26 | 25 | 1 | 0 | 1,301 | 6.7 |
| 39 | ![]() E. Saad Hannover 96Abroad | Average | Hannover 96 2. Bundesliga | FWD | 26 | 10 | 0 | 0 | 499 | 6.7 |
| 40 | ![]() W. Khazri Montpellier | Average | Montpellier Ligue 1 | FWD | 35 | 32 | 1 | 1 | 1,097 | 6.7 |
Showing top 40 of 69 players
























