Nigeria
Africa3 Elite FormMonitoring The Situation
40 of 261 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Promise Meliga Kristiansund BKAbroad | — | Kristiansund BK Eliteserien | FWD | 18 | 0 | 2 | 0 | 19 | 8.9 |
| 2 | ![]() C. Mbah Uthai ThaniAbroad | Elite | Uthai Thani Thai League 1 | FWD | 28 | 11 | 1 | 0 | 183 | 7.5 |
| 3 | C C. Nwaiwu TrabzonsporAbroad | Elite | Trabzonspor Süper Lig | DEF | 22 | 15 | 3 | 1 | 1,220 | 7.5 |
| 4 | ![]() Z. Yohanna AIK StockholmAbroad | Elite | AIK Stockholm Allsvenskan | FWD | 18 | 6 | 2 | 1 | 535 | 7.5 |
| 5 | ![]() Johnson Nsumoh Kalu Deportivo RiestraAbroad | Good | Deportivo Riestra Liga Profesional | FWD | 24 | 4 | 1 | 0 | 237 | 7.4 |
| 6 | ![]() M. Usor Lask LinzAbroad | Good | Lask Linz Austrian Bundesliga | MID | 24 | 28 | 12 | 5 | 2,189 | 7.3 |
| 7 | S S. Chukwueze FulhamAbroad | — | Fulham Premier League | FWD | 27 | 1 | 0 | 0 | 25 | 7.3 |
| 8 | ![]() D. Abiama Rot-Weiß EssenAbroad | Good | Rot-Weiß Essen 3. Liga | MID | 27 | 13 | 5 | 3 | 659 | 7.3 |
| 9 | S S. Onyemaechi Olympiakos PiraeusAbroad | Good | Olympiakos Piraeus Super League 1 | DEF | 27 | 15 | 0 | 0 | 1,101 | 7.3 |
| 10 | ![]() E. Nsungusi Minerva PunjabAbroad | Good | Minerva Punjab Indian Super League | FWD | 26 | 7 | 7 | 1 | 588 | 7.2 |
| 11 | P P. Onuachu TrabzonsporAbroad | Good | Trabzonspor Süper Lig | FWD | 32 | 28 | 22 | 2 | 2,419 | 7.2 |
| 12 | ![]() A. Yakubu LNZ CherkasyAbroad | Good | LNZ Cherkasy Premier League | MID | 21 | 17 | 0 | 0 | 675 | 7.2 |
| 13 | ![]() P. Obah Shakhtar DonetskAbroad | Good | Shakhtar Donetsk Premier League | MID | 22 | 15 | 3 | 2 | 594 | 7.2 |
| 14 | ![]() S. Suleiman AS TrencinAbroad | Good | AS Trencin Super Liga | FWD | 19 | 12 | 1 | 1 | 421 | 7.2 |
| 15 | ![]() A. Iwobi FulhamAbroad | Good | Fulham Premier League | MID | 30 | 27 | 4 | 3 | 2,277 | 7.1 |
| 16 | ![]() S. Nwabali Chippa UnitedAbroad | Good | Chippa United Premier Soccer League | GK | 29 | 11 | 0 | 0 | 934 | 7.1 |
| 17 | ![]() A. Yusuf New England RevolutionAbroad | Good | New England Revolution MLS | MID | 25 | 9 | 2 | 0 | 623 | 7.1 |
| 18 | ![]() H. Gong Spartak TrnavaAbroad | Good | Spartak Trnava Super Liga | MID | 27 | 14 | 4 | 1 | 306 | 7.1 |
| 19 | N N. Okeke FK JablonecAbroad | Good | FK Jablonec Czech Liga | MID | 24 | 16 | 1 | 0 | 1,196 | 7.1 |
| 20 | ![]() S. Eze JamshedpurAbroad | Good | Jamshedpur Indian Super League | DEF | 32 | 9 | 2 | 0 | 763 | 7.1 |
| 21 | W W. Igor Kristiansund BKAbroad | Good | Kristiansund BK Eliteserien | MID | 21 | 6 | 1 | 0 | 539 | 7.1 |
| 22 | E E. Akinsanmiro PisaAbroad | Good | Pisa Serie A | MID | 21 | 3 | 0 | 0 | 119 | 7.1 |
| 23 | ![]() D. Chinomso Bnei SakhninAbroad | — | Bnei Sakhnin Ligat Ha'al | FWD | 21 | 0 | 0 | 0 | 21 | 7.1 |
| 24 | ![]() A. Zubairu Zemplín MichalovceAbroad | Good | Zemplín Michalovce Super Liga | MID | 27 | 25 | 0 | 1 | 1,260 | 7.0 |
| 25 | ![]() S. Adayilo Kisvarda FCAbroad | — | Kisvarda FC NB I | DEF | 26 | 1 | 0 | 0 | 9 | 7.0 |
| 26 | ![]() N. Ofoborh BarnetAbroad | Good | Barnet League Two | MID | 26 | 43 | 5 | 2 | 3,516 | 7.0 |
| 27 | ![]() J. Oluwayemi Wellington PhoenixAbroad | Good | Wellington Phoenix A-League | GK | 25 | 18 | 0 | 0 | 1,496 | 7.0 |
| 28 | V V. Osimhen GalatasarayAbroad | Good | Galatasaray Süper Lig | FWD | 27 | 21 | 13 | 5 | 1,629 | 7.0 |
| 29 | ![]() S. Akere NK OsijekAbroad | Good | NK Osijek HNL | MID | 22 | 15 | 3 | 0 | 891 | 7.0 |
| 30 | ![]() Uchenna Aririerisim Sparta PrahaAbroad | Good | Sparta Praha Czech Liga | DEF | 22 | 14 | 2 | 0 | 1,068 | 7.0 |
| 31 | A A. Ghali Sigma OlomoucAbroad | Good | Sigma Olomouc Czech Liga | MID | 25 | 6 | 1 | 1 | 516 | 7.0 |
| 32 | O O. Etebo Gençlerbirliği S.K.Abroad | — | Gençlerbirliği S.K. Süper Lig | MID | 30 | 1 | 0 | 0 | 42 | 7.0 |
| 33 | ![]() S. Kalu Botev PlovdivAbroad | Good | Botev Plovdiv First League | MID | 28 | 20 | 2 | 1 | 689 | 7.0 |
| 34 | V V. Olatunji Real Salt LakeAbroad | — | Real Salt Lake MLS | FWD | 26 | 1 | 0 | 0 | 9 | 7.0 |
| 35 | ![]() P. Itodo Metalist 1925 KharkivAbroad | Good | Metalist 1925 Kharkiv Premier League | FWD | 22 | 22 | 3 | 0 | 758 | 7.0 |
| 36 | ![]() S. Ougola Ceramica CleopatraAbroad | Good | Ceramica Cleopatra Premier League | FWD | 25 | 6 | 7 | 2 | 1,328 | 7.0 |
| 37 | ![]() P. Olayinka FK Crvena ZvezdaAbroad | Average | FK Crvena Zvezda Super Liga | FWD | 30 | 4 | 1 | 0 | 136 | 6.9 |
| 38 | S S. Isife Slavia PrahaAbroad | Average | Slavia Praha Czech Liga | MID | 21 | 17 | 0 | 2 | 1,248 | 6.9 |
| 39 | ![]() O. Aina Nottingham ForestAbroad | Average | Nottingham Forest Premier League | DEF | 29 | 18 | 0 | 0 | 1,590 | 6.9 |
| 40 | D D. Moses Slavia PrahaAbroad | Average | Slavia Praha Czech Liga | MID | 22 | 24 | 1 | 3 | 1,511 | 6.9 |
Showing top 40 of 261 players

























