Montenegro
Europe1 Elite FormMonitoring The Situation
40 of 70 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M M. Ivanic FK Crvena ZvezdaAbroad | Elite | FK Crvena Zvezda Super Liga | MID | 32 | 18 | 12 | 3 | 1,264 | 7.7 |
| 2 | ![]() S. Haksabanovic Malmo FFAbroad | Good | Malmo FF Allsvenskan | MID | 27 | 6 | 3 | 2 | 434 | 7.4 |
| 3 | ![]() S. Mugosa Incheon UnitedAbroad | Good | Incheon United K League 1 | FWD | 34 | 11 | 6 | 0 | 623 | 7.3 |
| 4 | M M. Vukotic FK PartizanAbroad | Good | FK Partizan Super Liga | MID | 23 | 32 | 5 | 7 | 2,584 | 7.2 |
| 5 | D D. Camaj Novi PazarAbroad | Good | Novi Pazar Super Liga | MID | 29 | 14 | 6 | 3 | 1,208 | 7.2 |
| 6 | S S. Savic TrabzonsporAbroad | Good | Trabzonspor Süper Lig | DEF | 35 | 22 | 1 | 1 | 1,757 | 7.2 |
| 7 | M M. Milikic Železničar PančevoAbroad | Good | Železničar Pančevo Super Liga | DEF | 24 | 0 | 0 | 0 | 2,880 | 7.1 |
| 8 | P P. Petrovic JavorAbroad | Good | Javor Super Liga | DEF | 20 | 32 | 4 | 2 | 2,854 | 7.1 |
| 9 | V V. Savicevic VojvodinaAbroad | Good | Vojvodina Super Liga | MID | 32 | 30 | 3 | 1 | 1,775 | 7.1 |
| 10 | L L. Carevic FamalicaoAbroad | Good | Famalicao Primeira Liga | GK | 27 | 32 | 0 | 0 | 2,880 | 7.1 |
| 11 | ![]() V. Đukanovic Dunajska StredaAbroad | Good | Dunajska Streda Super Liga | MID | 22 | 18 | 4 | 1 | 544 | 7.1 |
| 12 | ![]() M. Bakic Persepolis FCAbroad | Good | Persepolis FC Persian Gulf Pro League | MID | 32 | 11 | 2 | 0 | 831 | 7.0 |
| 13 | ![]() D. Grivic CSKA 1948Abroad | Average | CSKA 1948 First League | DEF | 30 | 15 | 1 | 1 | 604 | 6.9 |
| 14 | A A. Latkovic NK VarazdinAbroad | Average | NK Varazdin HNL | MID | 25 | 32 | 8 | 6 | 2,204 | 6.9 |
| 15 | R R. Radunovic FCSBAbroad | Average | FCSB Liga I | DEF | 34 | 29 | 0 | 4 | 1,894 | 6.9 |
| 16 | S S. Milic FK PartizanAbroad | Average | FK Partizan Super Liga | DEF | 25 | 28 | 0 | 0 | 2,122 | 6.9 |
| 17 | ![]() U. Đurđevic MonterreyAbroad | Average | Monterrey Liga MX | FWD | 32 | 20 | 9 | 1 | 1,735 | 6.9 |
| 18 | M M. Roganovic FK PartizanAbroad | Average | FK Partizan Super Liga | DEF | 20 | 31 | 0 | 5 | 2,632 | 6.9 |
| 19 | L L. Mijovic CukarickiAbroad | Average | Cukaricki Super Liga | FWD | 23 | 11 | 2 | 0 | 538 | 6.9 |
| 20 | M M. Vesovic NK Lokomotiva ZagrebAbroad | Average | NK Lokomotiva Zagreb HNL | MID | 34 | 25 | 1 | 4 | 1,982 | 6.9 |
| 21 | ![]() N. Kosovic Bangkok UnitedAbroad | Average | Bangkok United Thai League 1 | MID | 31 | 11 | 3 | 0 | 435 | 6.9 |
| 22 | ![]() O. Gasevic CSKA 1948Abroad | Average | CSKA 1948 First League | DEF | 24 | 22 | 0 | 0 | 1,176 | 6.9 |
| 23 | J J. Tumbasevic Mladost LucaniAbroad | Average | Mladost Lucani Super Liga | MID | 41 | 30 | 0 | 2 | 1,946 | 6.8 |
| 24 | N N. Sipcic Asteras TripolisAbroad | Average | Asteras Tripolis Super League 1 | DEF | 31 | 17 | 0 | 0 | 1,526 | 6.8 |
| 25 | ![]() I. Vujacic RubinAbroad | Average | Rubin Premier League | DEF | 31 | 23 | 1 | 0 | 2,070 | 6.8 |
| 26 | ![]() M. Matanovic Kisvarda FCAbroad | Average | Kisvarda FC NB I | MID | 25 | 27 | 1 | 0 | 1,241 | 6.8 |
| 27 | ![]() V. Perisic FK KošiceAbroad | Average | FK Košice Super Liga | FWD | 21 | 23 | 4 | 0 | 766 | 6.8 |
| 28 | ![]() M. Tuci Gangwon FCAbroad | Average | Gangwon FC K League 1 | DEF | 27 | 8 | 1 | 0 | 360 | 6.8 |
| 29 | ![]() M. Pepic SSV Ulm 1846Abroad | Average | SSV Ulm 1846 3. Liga | MID | 30 | 21 | 1 | 0 | 1,522 | 6.8 |
| 30 | A A. Vukcevic PrestonAbroad | Average | Preston Championship | MID | 29 | 29 | 0 | 2 | 1,306 | 6.7 |
| 31 | A A. Kostic FK PartizanAbroad | Average | FK Partizan Super Liga | FWD | 19 | 32 | 11 | 1 | 1,199 | 6.7 |
| 32 | ![]() N. Krstovic AtalantaAbroad | Average | Atalanta Serie A | FWD | 26 | 31 | 10 | 4 | 1,606 | 6.7 |
| 33 | L L. Stojanovic CukarickiAbroad | Average | Cukaricki Super Liga | DEF | 24 | 0 | 0 | 0 | 1,296 | 6.7 |
| 34 | ![]() S. Loncar AkronAbroad | Average | Akron Premier League | MID | 30 | 27 | 4 | 2 | 1,763 | 6.7 |
| 35 | ![]() Aleksa Maras Botev PlovdivAbroad | Average | Botev Plovdiv First League | FWD | 24 | 7 | 0 | 1 | 223 | 6.7 |
| 36 | ![]() A. Marusic LazioAbroad | Average | Lazio Serie A | DEF | 33 | 30 | 1 | 2 | 2,545 | 6.7 |
| 37 | N N. Mijuskovic Wisla PlockAbroad | Average | Wisla Plock Ekstraklasa | DEF | 34 | 25 | 0 | 0 | 1,170 | 6.7 |
| 38 | B B. Nikcevic CukarickiAbroad | Average | Cukaricki Super Liga | MID | 26 | 0 | 1 | 1 | 879 | 6.7 |
| 39 | M M. Osmajic PrestonAbroad | Average | Preston Championship | FWD | 26 | 28 | 8 | 1 | 1,785 | 6.7 |
| 40 | ![]() O. Bakic HNK GoricaAbroad | Average | HNK Gorica HNL | MID | 23 | 25 | 1 | 1 | 1,079 | 6.7 |
Showing top 40 of 70 players

















